CAS latency | 16, |
---|---|
Intel Extreme Memory Profile (XMP) | Y, |
SPD speed | 2133 MHz, |
Component for | PC/server, |
SPD latency | 38, |
Internal memory | 16 GB, |
Memory clock speed | 3200 MHz, |
Memory channels | Single, |
Memory form factor | 288-pin DIMM, |
ECC | N, |
Memory voltage | 1.35 V, |
Memory layout (modules x size) | 1 x 16 GB, |
Buffered memory type | Unregistered (unbuffered), |
SPD profile | Y, |
Internal memory type | DDR4, |
SPD voltage | 1.2 V, |
Klientide arvustused
arvustused
0 out of 5