FlexScan EV2490-WT, LED monitor
energy efficiency class (SDR) | C (A - G) | ||
energy consumption per 1000 hours (SDR) | 9 kWh | ||
Power consumption in on state at standard dynamic range (SDR) | 9 watts | ||
power consumption in standby and off mode | 0.5 watts | ||
screen diagonal | 61 cm (24 inches) | ||
screen resolution | 1,920 x 1,080 pixels | ||
type | LED monitor | ||
Color | white | ||
EAN | 4995047063322 | ||
manufacturer number | EV2490-WT | ||
Picture | format | 16:9 | |
technology | LED | ||
panel technology | IPS | ||
functions | Full HD | ||
brightness | 250 cd/m² | ||
refresh rate | 60 Hz | ||
viewing angle (10:1) | Horizontal | 178 ° | |
Vertical | 178 ° | ||
pixel pitch | Horizontal | 0.275 mm | |
Vertical | 0.275 mm | ||
Colors | 16.7 million | ||
reaction time | GtG | 5 ms | |
contrast | Static | 1,000:1 | |
connections | 1x HDMI input, 1x DisplayPort input, 1x 3.5 mm audio output, 3x USB-A 3.2 Gen 1 (5 Gbit/s), 1x USB-B, 2x USB-C, 1x RJ 45 | ||
ergonomics | type | Pivot, Rotatable, Tiltable, Height-adjustable | |
Rotatable | 177 ° Left, 177 ° Right | ||
tiltable | 5 ° Forward, 35 ° Back | ||
Height adjustable | 191 mm | ||
speakers | Number | 2 | |
wall mount | VESA compatible (100 x 100 mm) | ||
features | KVM Switch, EcoView Index/Optimizer, Flicker-free LEDs | ||
Accesories | Available | Power cable, USB-C cable, quick start guide, cable cover | |
sustainability | Environmentally friendly production (TCO) Efficient power consumption (TCO) |
||
Dimensions | Width: 53.78 cm x Height: 52.36 cm x Depth/Length: 23 cm | ||
Weight | 7.2 kg |
Klientide arvustused
arvustused
0 out of 5