Nuɖuɖu Royal Canin Avũvi Nuɖuɖu Maine Coon 36 Dry Mix (10 kg ) .
Weight | 10 kg, |
---|---|
Pet life stage | Kitten, |
Antioxidants included | Y, |
Includes vitamins | Vitamin A,Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B5,Vitamin B1,Vitamin D3,Vitamin B12,Vitamin B9 (folic acid),Vitamin B2,Vitamin E,Vitamin B6, |
Cat breed | Maine Coon, |
Crude ash | 7.4%, |
Thiamine (vitamin B1) content | 26.3 mg/kg, |
Protein | 36%, |
Vitamin E content | 600 mg/kg, |
Fat content | 23%, |
Folic acid (vitamin B9) content | 13.3 mg/kg, |
Vitamin D3 content | 800 IU/kg, |
Selenium content | 0.37 mg/kg, |
Taurine content | 2800 mg/kg, |
Pantothenic acid (vitamin B5) content | 141.4 mg/kg, |
L-carnitine content | 50 mg/kg, |
Potassium content | 0.6%, |
Calcium | 1.15%, |
Phosphorus | 1.05%, |
Biotin content | 2990 μg/kg, |
Manganese content | 61 mg/kg, |
Sodium | 0.6%, |
Zinc content | 187 mg/kg, |
Vitamin C content | 300 mg/kg, |
Niacin (vitamin B3) content | 470.3 mg/kg, |
Riboflavin (vitamin B2) content | 47.3 mg/kg, |
Vitamin B12 content | 130 μg/kg, |
Copper content | 15 mg/kg, |
Vitamin B6 content | 73.8 mg/kg, |
Vitamin A content | 31000 IU/kg, |
Iodine content | 4.5 mg/kg, |
Iron content | 233 mg/kg, |
Crude fibres | 2.8%, |
Magnesium content | 0.08%, |
Klientide arvustused
arvustused
0 out of 5