Nuɖuɖu Royal Canin FCN Aɖuɖɔtoe (4 kg ) .
Includes vitamins | Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B1,Vitamin D3,Vitamin A,Vitamin B6,Vitamin B5,Vitamin B2,Vitamin E,Vitamin B9 (folic acid),Vitamin B12, |
---|---|
Antioxidants included | Y, |
Cat breed | Any breed, |
Pet specific needs | Urinary tract control, |
Weight | 4 kg, |
Pet food flavor | Poultry, |
Pet life stage | Adult, |
Quantity | 1, |
Manganese content | 63 mg/kg, |
Iodine content | 4.1 mg/kg, |
Vitamin A content | 22000 IU/kg, |
Copper content | 15 mg/kg, |
Taurine content | 2400 mg/kg, |
Pantothenic acid (vitamin B5) content | 49.9 mg/kg, |
Zinc content | 181 mg/kg, |
Vitamin D3 content | 700 IU/kg, |
Folic acid (vitamin B9) content | 11.3 mg/kg, |
Crude ash | 6.6%, |
Biotin content | 2940 μg/kg, |
Phosphorus | 0.74%, |
Protein | 33%, |
Iron content | 125 mg/kg, |
Vitamin B12 content | 130 μg/kg, |
Niacin (vitamin B3) content | 136.5 mg/kg, |
Crude fibres | 5%, |
Thiamine (vitamin B1) content | 12.2 mg/kg, |
Vitamin C content | 300 mg/kg, |
Riboflavin (vitamin B2) content | 44.1 mg/kg, |
Selenium content | 0.25 mg/kg, |
Calcium | 0.9%, |
Vitamin E content | 600 mg/kg, |
Fat content | 13%, |
Sodium | 0.7%, |
Vitamin B6 content | 38.2 mg/kg, |
Magnesium content | 0.07%, |
Potassium content | 0.7%, |
Metabolisable Energy (ME) | 3759 kcal/kg, |
Klientide arvustused
arvustused
0 out of 5