Display placement | On door |
---|---|
Noise emission class | C |
Cooling system | Ventilated |
European Product Registry for Energy Labelling (EPREL) code | 1431971 |
Hazard pictogram(s) | GHS04: Compressed gas |
Super freeze function | Yes |
Display type | LED |
AC input frequency | 50 Hz |
Climate class | SN-T |
Shelves material | Glass |
Package height | 2066 mm |
No Frost (freezer) | Yes |
Maximum operating temperature | 43 °C |
Height | 2010 mm |
Freezer net capacity | 101 L |
ECO mode | Yes |
Annual energy consumption | 250 kWh |
Number of vegetable drawers | 2 |
Storage time during power failure | 10 h |
Child lock | Yes |
Fridge door balconies | 6 |
Fridge number of shelves/baskets | 3 |
No Frost (fridge) | Yes |
Control type | Buttons |
Fridge net capacity | 266 L |
Cord length | 2.5 m |
Castor wheels | Yes |
Minimum operating temperature | 10 °C |
Door hinge | Right |
Width | 595 mm |
Depth with door open | 115.8 cm |
Weight | 73 kg |
Fridge interior light | Yes |
Freezer position | Bottom-placed |
Built-in display | Yes |
Control type | Touch |
Product colour | Stainless steel |
Energy efficiency class | E |
Freezing capacity | 8 kg/24h |
AC input voltage | 220 - 240 V |
Lamp type | LED |
Freezer number of shelves/baskets | 3 |
Noise level | 38 dB |
Package width | 664 mm |
Reversible doors | Yes |
Icemaker | No |
Adjustable feet | Yes |
Package depth | 728 mm |
Depth | 650 mm |
Refrigerating medium | R600a |
Connected load | 162 W |
Super Cool function | Yes |
Total net capacity | 366 L |
Number of compressors | 1 |
Holiday function | Yes |
Fast freeze function | Yes |
Can rack | Yes |
Automatic defrost (fridge) | Yes |
Door open alarm | Yes |
Door opening angle | 120° |
Width with door open | 91.1 cm |
Energy efficiency scale | A to G |
Appliance placement | Freestanding |
Fresh zone compartment | Yes |
Ice cube tray | Yes |
Automatic defrost (freezer) | Yes |
Klientide arvustused
arvustused
0 out of 5