Number of print cartridges | 1, |
---|---|
Printing colours | Black, |
Maximum duty cycle | 80000 pages per month, |
Recommended duty cycle | 750 - 4000 pages per month, |
HP segment | Small medium business, |
Page description languages | PostScript 3,PCL 6,PCL 5c,URF,PDF,PWG, |
Product colour | White, |
Display | LCD, |
Built-in display | Y, |
Display number of lines | 2 lines, |
Market positioning | Business, |
Blue Angel certified | Y, |
AC input frequency | 50/60 Hz, |
AC input voltage | 220 - 240 V, |
Energy Star certified | Y, |
Power consumption (ready) | 5.5 W, |
Power consumption (printing) | 495 W, |
Energy Star Typical Electricity Consumption (TEC) | 1.228 kWh/week, |
Operating temperature (T-T) | 15 - 32.5 °C, |
Operating relative humidity (H-H) | 10 - 80%, |
Storage relative humidity (H-H) | 10 - 90%, |
Weight | 8.56 kg, |
Width | 381 mm, |
Depth | 357 mm, |
Height | 216 mm, |
Ethernet LAN data rates | 10,100,1000 Mbit/s, |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n), |
Cabling technology | 10/100/1000Base-T(X), |
Wi-Fi | Y, |
Ethernet LAN | Y, |
Network ready | Y, |
Mobile printing technologies | Apple AirPrint,HP ePrint,Google Cloud Print,Mopria Print Service, |
Windows operating systems supported | Y, |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 10.10 Yosemite, |
Linux operating systems supported | Y, |
Other operating systems supported | Android, |
Processor frequency | 1200 MHz, |
Internal memory | 256 MB, |
Built-in processor | Y, |
Maximum internal memory | 256 MB, |
Sound pressure level (printing) | 54 dB, |
Package weight | 10.5 kg, |
Package width | 443 mm, |
Package depth | 274 mm, |
Package height | 464 mm, |
Power cord included | Y, |
Warranty card | Y, |
Included cartridge capacity (black) | 3000 pages, |
USB cable included | Y, |
USB 2.0 ports quantity | 1, |
Direct printing | Y, |
Standard interfaces | Ethernet,Wireless LAN,USB 2.0, |
USB port | Y, |
EPEAT compliance | Silver, |
Print technology | Laser, |
Colour | N, |
Maximum resolution | 4800 x 600 DPI, |
Print speed (black, normal quality, A4/US Letter) | 38 ppm, |
Duplex printing | Y, |
Time to first page (black, normal) | 6.3 s, |
Print resolution black | 1200 x 1200 DPI, |
Paper input type | Paper tray, |
Maximum input capacity | 900 sheets, |
Multi-Purpose tray input capacity | 100 sheets, |
Maximum output capacity | 150 sheets, |
Total input capacity | 350 sheets, |
Multi-Purpose tray | Y, |
Total output capacity | 150 sheets, |
Total number of input trays | 2, |
Maximum number of input trays | 3, |
Paper tray 2 input capacity | 250 sheets, |
Maximum ISO A-series paper size | A4, |
ISO A-series sizes (A0...A9) | A4,A5,A6, |
Non-ISO print media sizes | Oficio,16K, |
JIS B-series sizes (B0...B9) | B5,B6, |
Envelopes sizes | C5,DL,B5, |
Paper tray media types | Envelopes,Bond paper,Labels,Pre-Printed,Plain paper,Recycled paper,Transparencies,Rough paper,Heavy paper,Lightweight paper, |
HP Web Jetadmin | Y, |
Klientide arvustused
arvustused
0 out of 5