Inimesed, kes selle kauba ostsid, ostsid ka
Lisatud ostukorvi x
Sageli lisatud ka

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA
Delayed start timer | Yes |
---|---|
AC input frequency | 50 Hz |
Product colour | White |
AquaStop function | Yes |
Energy efficiency scale | A to G |
Water consumption per cycle | 45 L |
Spin-drying class | B |
Built-in display | Yes |
Energy efficiency class | C |
Adjustable feet | Yes |
Rated capacity | 8 kg |
Depth with door open | 95.6 cm |
Remaining time indication | Yes |
Height | 818 mm |
Cycle time (max) | 206 min |
Child lock | Yes |
AC input voltage | 220 - 240 V |
Delay start (max) | 24 h |
Maximum spin speed | 1200 RPM |
Current | 10 A |
Cord length | 2.1 m |
Weight | 76 kg |
Load balancing system | Yes |
Noise level (spin) | 66 dB |
Display type | LED |
Control type | Buttons, Rotary |
Depth | 544 mm |
Width | 596 mm |
Loading type | Front-load |
Connected load | 2300 W |
Door colour | White |
Overflow protection | Yes |
Door hinge | Left |
Energy consumption washing per cycle | 0.624 kWh |
Cycle time (quick washing program) | 15 min |
Washing programs | Anti-allergic |
Bosch washing technologies | VarioDrum |
Washing programs | Cotton |
Washing programs | Eco 40-60 |
Washing programs | Quick 30 min |
Washing programs | Quick 15 min |
Water Plus | Yes |
Washing programs | Hand/wool |
Washing programs | Delicate |
Washing programs | Synthetics |
Bosch washing technologies | Hygiene Plus |
Washing programs | Blouse/shirt |
Washing programs | Mix |
Washing programs | Rinse |
Washing programs | Spin/drain |
Energy consumption per 100 cycles | 62 kWh |
Bosch washing technologies | EcoSilence Drive™ |
Door opening | Side opening |
Bosch washing technologies | ActiveWater™ Plus |
Bosch washing technologies | SpeedPerfect |
Bosch washing technologies | Aqua Stop |
Adjustable spin speed | Yes |
Automatic load recognition | Yes |
LED program stage indicator | Yes |
Custom panel-ready | Yes |
Foam control system | Yes |
Viewing window | Yes |
Noise emission class | A |
Add garment (pause) function | Yes |
Appliance placement | Built-in |
Feet adjustment | 15 cm |
Klientide arvustused
arvustused
0 out of 5