Ambient light sensor | Yes |
---|---|
3G standards | HSPA+ |
Height | 149.6 mm |
2G bands (primary SIM) | 1900 MHz |
2G bands (primary SIM) | 1800 |
2G bands (primary SIM) | 900 |
Speakerphone | Yes |
GLONASS | Yes |
Depth | 8.25 mm |
Wireless charging | Yes |
3G bands supported | 1700 |
Galileo | Yes |
Image stabilizer | Yes |
3G bands supported | 900 |
Continuous video playback time | 27 h |
Third rear camera resolution (numeric) | 12 MP |
3G bands supported | 2100 MHz |
Rear camera resolution (numeric) | 48 MP |
BeiDou | Yes |
Front camera flash | No |
Wi-Fi positioning | Yes |
Audio formats supported | ALAC |
Vibrating alert | Yes |
Housing material | Glass, Titanium |
Proximity sensor | Yes |
Coprocessor | Yes |
Third rear camera field of view (FOV) angle | 20° |
3G standards | UMTS |
3G bands supported | 850 |
2G standards | Edge |
Audio formats supported | APAC |
Audio formats supported | MP3 |
Display glass type | Ceramic Shield |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Third rear camera aperture number | 2.8 |
2G standards | GSM |
Image formats supported | JPG |
Image formats supported | TIFF |
Face recognition | Yes |
iBeacon | Yes |
High Dynamic Range (HDR) supported | Yes |
Display technology marketing name | Super Retina XDR |
3G bands supported | 1900 |
Maximum frame rate | 240 fps |
4G standard | LTE-TDD & LTE-FDD |
Auto focus | Yes |
Video formats supported | AV1 |
Video capture resolution (max) | 3840 x 2160 pixels |
Digital zoom | 25x |
Compatible memory cards | Not supported |
Gyroscope | Yes |
Geotagging | Yes |
AirPlay | Yes |
Rear camera type | Triple camera |
3G standards | DC-HSDPA |
Rounded display corners | Yes |
Continuous video playback time (streamed) | 22 h |
Front camera resolution (numeric) | 12 MP |
Image formats supported | GIF |
Fingerprint reader | No |
Video recording modes | 2160p |
SIM card type | NanoSIM + eSIM |
Bluetooth version | 5.3 |
Battery technology | Lithium-Ion (Li-Ion) |
Width | 71.5 mm |
Video recording modes | 720p |
Barometer | Yes |
Document formats supported | TXT |
Document formats supported | VCF |
Second rear camera aperture number | 2.2 |
Document formats supported | Pages |
Maximum refresh rate | 120 Hz |
Document formats supported | PPT |
Document formats supported | PPTX |
Document formats supported | XLS |
Document formats supported | XLSX |
Display brightness (min) | 1 cd/m² |
Video call | Yes |
Subscription type | No subscription |
Document formats supported | HTML |
Document formats supported | HTM |
Document formats supported | Key |
Wi-Fi | Yes |
Coprocessor model | Neural Engine |
Virtual assistant | Apple Siri |
Slow motion mode | Yes |
International Protection (IP) code | IP68 |
Operating system installed | iOS 18 |
Second rear camera resolution (numeric) | 48 MP |
Protection features | Dust resistant |
SIM card capability | Dual SIM |
Face detection | Yes |
Camera button controls | Exposure |
Camera button controls | Tone |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Document formats supported | DOCX |
Document formats supported | USDZ |
Document formats supported | Numbers |
Coprocessor cores | 16 |
Electronic compass | Yes |
Video formats supported | H.264 |
Video formats supported | HEVC |
Video formats supported | ProRes |
Macro photography | Yes |
5G standard | Sub6 |
Display brightness | 1000 cd/m² |
Video recording modes | 1080p |
Camera button controls | Depth |
Camera button controls | Cameras |
Document formats supported | RTF |
Document formats supported | DOC |
Document formats supported | ICS |
Waterproof up to | 6 m |
Document formats supported | |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Panel type | OLED |
Pixel density | 460 ppi |
Resolution at capture speed | 3840x2160@120fps |
Resolution at capture speed | 1920x1080@30fps |
Resolution at capture speed | 1920x1080@240fps |
Resolution at capture speed | 1920x1080@120fps |
Resolution at capture speed | 3840x2160@30fps |
Resolution at capture speed | 3840x2160@24fps |
2G bands (primary SIM) | 850 |
Contrast ratio (typical) | 2000000:1 |
Resolution at capture speed | 1280x720@30fps |
Resolution at capture speed | 1920x1080@60fps |
Resolution at capture speed | 3840x2160@60fps |
Camera button controls | Styles |
Camera High Dynamic Range (HDR) mode | Yes |
Camera button controls | Zoom |
Protection features | Water resistant |
USB port | Yes |
Platform | iOS |
Front camera type | Single camera |
Resolution at capture speed | 1920x1080@25fps |
Rear camera focal length | 2.4 cm |
Action button features | Accessibility |
Action button features | Camera |
Action button features | Magnifier |
Action button features | Recognize Music |
Action button features | Silent mode |
Action button features | Controls |
Action button features | Focus |
Camera video formats supported | H.264, HEVC, ProRes |
Red-eye correction | Y |
Action button features | Translate |
Doesn't contain | Mercury |
Doesn't contain | PVC/BFR |
Near Field Communication (NFC) | Yes |
5G standard | NR |
5G standard | NR mmWave |
Accelerometer | Yes |
Fast charging | Yes |
Internal storage capacity | 128 GB |
Protection features | Splash proof |
Lens correction | Yes |
Doesn't contain | Arsenic |
Action button | Yes |
Action button features | Flashlight |
Action button features | Voice Memo |
Resolution at capture speed | 3840x2160@100fps |
Action button features | Shortcut |
Resolution at capture speed | 3840x2160@25fps |
Second rear camera field of view (FOV) angle | 120° |
Voice over LTE (VoLTE) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Continuous audio playback time | 85 h |
Position location | Yes |
Night mode | Yes |
Rear camera aperture number | 1.78 |
Number of microphones | 4 |
4G data rate (max) | 1000 Mbit/s |
Third rear camera focal length | 12 cm |
NavIC | Yes |
App distribution platform | Apple App Store |
Second rear camera focal length | 1.3 cm |
Camera image formats supported | DNG, HEIF, JPEG |
Optical zoom out | 2x |
Audio zoom | Yes |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Frequency band | Penta-band |
Lens cover material | Sapphire crystal |
GPS (satellite) | Yes |
Oleophobic coating | Yes |
Third rear camera lens elements | 7-element lens |
Efficient cores | 4 |
Performance cores | 2 |
Roadside assistance | Yes |
Apple Intelligence | Yes |
Screen shape | Flat |
Display diagonal | 16 cm (6.3") |
Bluetooth | Yes |
MIMO | Yes |
Product colour | White |
Display resolution | 2622 x 1206 pixels |
Mac operating systems supported | Mac OS X 14.0 Sonoma |
Weight | 199 g |
Form factor | Bar |
Mac operating systems supported | Mac OS X 10.13 High Sierra |
Processor cores | 6 |
Windows operating systems supported | Windows 10 Home |
Windows operating systems supported | Windows 10 Pro x64 |
Windows operating systems supported | Windows 11 x64 |
Windows operating systems supported | Windows 10 Enterprise x64 |
Windows operating systems supported | Windows 10 x64 |
Windows operating systems supported | Windows 10 Education |
Windows operating systems supported | Windows 11 |
Windows operating systems supported | Windows 10 Home x64 |
Windows operating systems supported | Windows 11 Home |
Windows operating systems supported | Windows 10 Enterprise |
Windows operating systems supported | Windows 10 Pro |
Windows operating systems supported | Windows 10 IoT Enterprise |
Windows operating systems supported | Windows 10 |
Windows operating systems supported | Windows 10 IOT Core |
Storage temperature (T-T) | -20 - 45 °C |
Mac operating systems supported | Mac OS X 13.0 Ventura |
Mac operating systems supported | Mac OS X 10.15 Catalina |
Mac operating systems supported | Mac OS X 11.0 Big Sur |
Mac operating systems supported | Mac OS X 10.15.3 Catalina |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Mac operating systems supported | Mac OS X 12.0 Monterey |
USB connector type | USB Type-C |
Processor family | Apple |
Processor model | A18 Pro |
Windows operating systems supported | Windows 10 Education x64 |
Windows operating systems supported | Windows 11 Enterprise x64 |
Mac operating systems supported | Mac OS X 10.14 Mojave |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Operating relative humidity (H-H) | 5 - 95% |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
Windows operating systems supported | Windows 11 Enterprise |
Windows operating systems supported | Windows 11 Pro |
Cables included | USB Type-C to USB Type-C |
Operating temperature (T-T) | 0 - 35 °C |
Fingerprint resistant | Yes |
Voice commands | Yes |
Operating altitude | 0 - 3000 m |
Mobile network generation | 5G |
Image stabilizer type | Optical Image Stabilization (OIS) |
Portrait mode | Yes |
Continuous shooting mode | Yes |
Camera button | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Emergency SOS (satellite) | Yes |
QuickTake video | Yes |
Deep Fusion | Yes |
Screen sharing | Yes |
Wind noise reduction | Yes |
Hearing aid compatibility | Yes |
Photonic Engine | Yes |
Portrait Lighting | Yes |
Archive formats supported | Zip |
Spatial audio | Yes |
Voice isolation | Yes |
LiDAR sensor | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Panorama | Yes |
Wide Spectrum | Yes |
Spatial photos | Yes |
Crash detection | Yes |
Graphics card cores | 6 |
Optical zoom in | 5x |
Stereo recording | Yes |
Klientide arvustused
arvustused
0 out of 5