Inimesed, kes selle kauba ostsid, ostsid ka
Product colour | Black |
---|---|
USB connector type | USB Type-C |
MIMO | Yes |
Display resolution | 2622 x 1206 pixels |
Screen shape | Flat |
Processor family | Apple |
Mac operating systems supported | Mac OS X 10.14 Mojave |
Bluetooth | Yes |
Protection features | Water resistant |
Weight | 199 g |
Mac operating systems supported | Mac OS X 14.0 Sonoma |
Processor model | A18 Pro |
Windows operating systems supported | Windows 10 Education x64 |
Windows operating systems supported | Windows 11 Enterprise x64 |
Display diagonal | 16 cm (6.3") |
Windows operating systems supported | Windows 10 Home x64 |
Windows operating systems supported | Windows 10 Home |
Windows operating systems supported | Windows 10 Pro |
Windows operating systems supported | Windows 10 IoT Enterprise |
Mac operating systems supported | Mac OS X 13.0 Ventura |
Windows operating systems supported | Windows 10 Enterprise |
Processor cores | 6 |
Mac operating systems supported | Mac OS X 10.13 High Sierra |
Windows operating systems supported | Windows 11 x64 |
Windows operating systems supported | Windows 11 Home |
Windows operating systems supported | Windows 11 Enterprise |
Windows operating systems supported | Windows 11 Pro |
Mac operating systems supported | Mac OS X 10.15 Catalina |
Mac operating systems supported | Mac OS X 11.0 Big Sur |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Windows operating systems supported | Windows 10 Education |
Windows operating systems supported | Windows 10 |
Windows operating systems supported | Windows 10 IOT Core |
Form factor | Bar |
Mac operating systems supported | Mac OS X 10.15.3 Catalina |
Windows operating systems supported | Windows 10 Pro x64 |
Mac operating systems supported | Mac OS X 12.0 Monterey |
Windows operating systems supported | Windows 11 |
Windows operating systems supported | Windows 10 Enterprise x64 |
Windows operating systems supported | Windows 10 x64 |
International Protection (IP) code | IP68 |
Compatible memory cards | Not supported |
Battery technology | Lithium-Ion (Li-Ion) |
Width | 71.5 mm |
Wi-Fi | Yes |
Cables included | USB Type-C to USB Type-C |
2G bands (primary SIM) | 1800 |
2G bands (primary SIM) | 1900 MHz |
Speakerphone | Yes |
Voice commands | Yes |
Rear camera resolution (numeric) | 48 MP |
BeiDou | Yes |
iBeacon | Yes |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
Front camera flash | No |
Front camera aperture number | 1.9 |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Virtual assistant | Apple Siri |
Quasi-Zenith Satellite System (QZSS) | Yes |
Video call | Yes |
Archive formats supported | Zip |
Rear camera aperture number | 1.78 |
SIM card capability | Dual SIM |
Face recognition | Yes |
Wi-Fi positioning | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Mobile network generation | 5G |
High Dynamic Range (HDR) supported | Yes |
Pixel density | 460 ppi |
2G bands (primary SIM) | 900 |
2G bands (primary SIM) | 850 |
3G bands supported | 900 |
Continuous video playback time | 27 h |
Third rear camera resolution (numeric) | 12 MP |
3G standards | HSPA+ |
Third rear camera aperture number | 2.8 |
Front camera resolution (numeric) | 12 MP |
Barometer | Yes |
Second rear camera aperture number | 2.2 |
Rear camera focal length | 2.4 cm |
2G standards | Edge |
2G standards | GSM |
Hearing aid compatibility | Yes |
Rear camera type | Triple camera |
3G standards | UMTS |
3G bands supported | 850 |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Wireless charging | Yes |
3G bands supported | 1700 |
Galileo | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
3G bands supported | 1900 |
3G standards | DC-HSDPA |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
LiDAR sensor | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Subscription type | No subscription |
Geotagging | Yes |
AirPlay | Yes |
Third rear camera field of view (FOV) angle | 20° |
Electronic compass | Yes |
Display glass type | Ceramic Shield |
Continuous shooting mode | Yes |
Vibrating alert | Yes |
Portrait mode | Yes |
Front camera type | Single camera |
GLONASS | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Video capture resolution (max) | 3840 x 2160 pixels |
Emergency SOS (satellite) | Yes |
3G bands supported | 2100 MHz |
Camera image formats supported | DNG, HEIF, JPEG |
Fast charging | Yes |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 48 MP |
4G data rate (max) | 1000 Mbit/s |
NavIC | Yes |
Oleophobic coating | Yes |
Third rear camera focal length | 12 cm |
Graphics card cores | 6 |
Wind noise reduction | Yes |
5G standard | NR |
Continuous audio playback time | 85 h |
Position location | Yes |
Night mode | Yes |
Panorama | Yes |
Macro photography | Yes |
5G standard | Sub6 |
Screen sharing | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
5G standard | NR mmWave |
Audio zoom | Yes |
Display technology marketing name | Super Retina XDR |
Lens cover material | Sapphire crystal |
Camera button | Yes |
Spatial photos | Yes |
Voice over LTE (VoLTE) supported | Yes |
Optical zoom out | 2x |
Second rear camera field of view (FOV) angle | 120° |
Optical zoom in | 5x |
Apple Intelligence | Yes |
Third rear camera lens elements | 7-element lens |
Wide Spectrum | Yes |
Red-eye correction | Y |
Second rear camera focal length | 1.3 cm |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Camera High Dynamic Range (HDR) mode | Yes |
Crash detection | Yes |
Voice isolation | Yes |
Frequency band | Penta-band |
App distribution platform | Apple App Store |
Roadside assistance | Yes |
Efficient cores | 4 |
Performance cores | 2 |
Slow motion mode | Yes |
Stereo recording | Yes |
Resolution at capture speed | 1920x1080@30fps |
Camera button controls | Exposure |
Bluetooth version | 5.3 |
Portrait Lighting | Yes |
Gyroscope | Yes |
Video recording modes | 1080p |
Digital zoom | 25x |
Video recording modes | 2160p |
Document formats supported | RTF |
Document formats supported | DOC |
Document formats supported | ICS |
Waterproof up to | 6 m |
Document formats supported | USDZ |
Document formats supported | PPT |
Document formats supported | Numbers |
Document formats supported | |
Camera button controls | Cameras |
Spatial audio | Yes |
Housing material | Glass, Titanium |
Image stabilizer | Yes |
Action button features | Accessibility |
Action button features | Camera |
Camera button controls | Zoom |
Document formats supported | PPTX |
Document formats supported | XLS |
Document formats supported | XLSX |
Display brightness (min) | 1 cd/m² |
Action button features | Flashlight |
Resolution at capture speed | 1920x1080@120fps |
Resolution at capture speed | 3840x2160@30fps |
Resolution at capture speed | 3840x2160@24fps |
Action button | Yes |
Action button features | Controls |
Camera button controls | Depth |
Camera button controls | Tone |
Document formats supported | Pages |
Deep Fusion | Yes |
QuickTake video | Yes |
Resolution at capture speed | 1280x720@30fps |
Resolution at capture speed | 1920x1080@60fps |
Resolution at capture speed | 3840x2160@60fps |
Resolution at capture speed | 3840x2160@120fps |
Camera button controls | Styles |
Video recording modes | 720p |
Document formats supported | DOCX |
Resolution at capture speed | 1920x1080@25fps |
Operating system installed | iOS 18 |
Document formats supported | HTML |
Document formats supported | HTM |
Document formats supported | Key |
Document formats supported | TXT |
Document formats supported | VCF |
Lens correction | Yes |
USB port | Yes |
Accelerometer | Yes |
Resolution at capture speed | 3840x2160@25fps |
Internal storage capacity | 128 GB |
Display brightness | 1000 cd/m² |
Platform | iOS |
Continuous video playback time (streamed) | 22 h |
Ambient light sensor | Yes |
Resolution at capture speed | 1920x1080@240fps |
Video formats supported | H.264 |
Video formats supported | HEVC |
Video formats supported | ProRes |
Video formats supported | AV1 |
Resolution at capture speed | 3840x2160@100fps |
Protection features | Splash proof |
Protection features | Dust resistant |
Photonic Engine | Yes |
Auto focus | Yes |
Near Field Communication (NFC) | Yes |
Maximum frame rate | 240 fps |
Maximum refresh rate | 120 Hz |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Depth | 8.25 mm |
Fingerprint reader | No |
Image formats supported | GIF |
Audio formats supported | ALAC |
Audio formats supported | APAC |
Image formats supported | JPG |
Image formats supported | TIFF |
Audio formats supported | MP3 |
Action button features | Translate |
Action button features | Recognize Music |
Action button features | Silent mode |
Action button features | Voice Memo |
Action button features | Magnifier |
Proximity sensor | Yes |
Action button features | Shortcut |
Height | 149.6 mm |
Face detection | Yes |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Panel type | OLED |
Action button features | Focus |
Number of microphones | 4 |
GPS (satellite) | Yes |
Contrast ratio (typical) | 2000000:1 |
Klientide arvustused
arvustused
0 out of 5