Teƒe si woate ŋu age ɖo TP-LINK Deco P9(2-pack)
LED indicators | Link, |
---|---|
AC input frequency | 50/60 Hz, |
AC input voltage | 100 - 240 V, |
Power source type | AC, |
Output current | 0.5 A, |
Security algorithms | WPA2-PSK,WPA-PSK, |
Firewall | Y, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -40 - 70 °C, |
Operating relative humidity (H-H) | 10 - 90%, |
Storage relative humidity (H-H) | 5 - 90%, |
Reset button | Y, |
Quality of Service (QoS) support | Y, |
Width | 90.7 mm, |
Depth | 90.7 mm, |
Height | 190.5 mm, |
Ethernet LAN data rates | 10,100,1000 Mbit/s, |
Networking standards | IEEE 802.3u,IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3ab,IEEE 802.3i, |
Ethernet LAN interface type | Gigabit Ethernet, |
Ethernet LAN | Y, |
Port forwarding | Y, |
Dynamic DNS (DDNS) | Y, |
SSID-based VLAN assignment | Y, |
AC adapter included | Y, |
Manual | Y, |
Cables included | LAN (RJ-45), |
Number of products included | 2 pc(s), |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac), |
WLAN data transfer rate (max) | 867 Mbit/s, |
Wi-Fi standards | 802.11b,Wi-Fi 5 (802.11ac),802.11g,Wi-Fi 4 (802.11n),802.11a, |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz), |
DHCP client | Y, |
DHCP server | Y, |
Ethernet LAN (RJ-45) ports | 2, |
USB port | Y, |
Memory card slot(s) | N, |
Antenna type | Internal, |
Transmit power | 30 dBmW, |
Ethernet WAN | Y, |
DSL WAN | Y, |
SIM card slot | N, |
3G/4G USB modem compatibility | N, |
Klientide arvustused
arvustused
0 out of 5