Dog breed | Any breed, |
---|---|
Weight | 6 kg, |
Pet life stage | Universal, |
Magnesium content | 0.1%, |
Crude fibres | 6%, |
Calcium | 1.8%, |
Crude ash | 8.5%, |
Phosphorus | 1.3%, |
Selenium content | 0.64 mg/kg, |
Includes vitamins | Niacin,Vitamin A,Vitamin B12,Vitamin B1,Vitamin D3,Vitamin B9 (folic acid),Vitamin B2,Vitamin E,Vitamin B6,Vitamin B5, |
Protein | 35%, |
Fat content | 17%, |
Omega-3 fatty acids | 1%, |
Zinc content | 200 mg/kg, |
Copper content | 23 mg/kg, |
Moisture content | 12%, |
Iodine content | 3.5 mg/kg, |
Manganese content | 16 mg/kg, |
Iron content | 270 mg/kg, |
Klientide arvustused
arvustused
0 out of 5