Built-in speaker(s) | Yes |
---|---|
Pivot | Yes |
Feet colour | Silver |
Depth (without stand) | 44.6 mm |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Viewable size, horizontal | 52.7 cm |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
USB Type-C DisplayPort Alternate Mode | Yes |
Display diagonal (metric) | 61 cm |
Weight (without stand) | 3.9 kg |
Energy efficiency class (HDR) | G |
Weight (with stand) | 5.6 kg |
Swivelling | Yes |
Built-in camera | No |
HDCP version | 2.2 |
Sustainability certificates | Forest Stewardship Council (FSC) Mix |
Viewable size, vertical | 29.6 cm |
Sustainability certificates | EPEAT Gold |
Low Blue Light technology | Yes |
Sustainability certificates | TCO |
Wall mountable | Yes |
Anti-glare screen | Yes |
Panel type | IPS |
Sustainability compliance | Yes |
Contrast ratio (typical) | 1000:1 |
Colour gamut | 95% |
Swivel angle range | -30 - 30° |
Display brightness (peak) | 400 cd/m² |
USB Power Delivery up to | 96 W |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI | Yes |
Pixel density | 123 ppi |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Flicker-free technology | Yes |
USB Type-C downstream ports quantity | 1 |
Energy efficiency scale | A to G |
Maximum refresh rate | 75 Hz |
Display technology | LCD |
Energy efficiency class (SDR) | E |
RMS rated power | 4 W |
USB Power Delivery (USB PD) | Yes |
Number of speakers | 2 |
Pivot angle | -90 - 90° |
Number of USB Type-C upstream ports quantity | 1 |
sRGB coverage (typical) | 100% |
Market positioning | Photo editing |
Headphone out | Yes |
USB Type-A downstream ports quantity | 3 |
Width (without stand) | 539.6 mm |
Height (without stand) | 322.2 mm |
Height adjustment | 13 cm |
Backlight type | LED |
Energy consumption (HDR) per 1000 hours | 39 kWh |
High Dynamic Range (HDR) supported | Yes |
European Product Registry for Energy Labelling (EPREL) code | 1829124 |
Colour gamut standard | DCI-P3 |
AC input voltage | 100 - 240 V |
DisplayPorts quantity | 2 |
Native aspect ratio | 16:9 |
Power consumption (PowerSave) | 0.5 W |
Width (with stand) | 539.6 mm |
Cable lock slot | Yes |
Tilt angle range | -5 - 23° |
Display resolution | 2560 x 1440 pixels |
AC input frequency | 50/60 Hz |
Response time | 5 ms |
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Product colour | Black |
Display number of colours | 16.7 million colours |
VESA mounting | Yes |
Touchscreen | No |
Package width | 620 mm |
Pixel pitch | 0.2058 x 0.2058 mm |
Package weight | 8.1 kg |
Headphone outputs | 1 |
Display diagonal | 60.5 cm (23.8") |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Screen shape | Flat |
Cable lock slot type | Kensington |
HD type | Quad HD |
Viewing angle, horizontal | 178° |
Digital vertical frequency | 48 - 75 Hz |
Height (with stand) | 515.1 mm |
DisplayPort version | 1.4 |
Depth (with stand) | 197.2 mm |
Viewing angle, vertical | 178° |
Contrast ratio (dynamic) | 3000:1 |
Power consumption (typical) | 15 W |
HDMI ports quantity | 1 |
Built-in USB hub | Yes |
Digital horizontal frequency | 15 - 135 kHz |
Package depth | 127 mm |
Package type | Box |
Tilt adjustment | Yes |
HDMI version | 2.0 |
Package height | 390 mm |
Klientide arvustused
arvustused
0 out of 5