Motherboard chipset | Intel H810 |
---|---|
RAID levels | 5 |
CPU fan connector | Yes |
Ethernet LAN | Yes |
Windows operating systems supported | Windows 11 |
Cables included | SATA |
Maximum internal memory | 128 GB |
USB 2.0 connectors | 1 |
RAID levels | 1 |
RAID levels | 0 |
Supported storage drive types | HDD & SSD |
Number of SATA III connectors | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Supported processor sockets | LGA 1851 |
12V power connector | Yes |
Processor socket | LGA 1851 (Socket V1) |
Motherboard chipset family | Intel |
Windows operating systems supported | Windows 10 x64 |
Number of chassis fan connectors | 2 |
Wi-Fi | Yes |
Unbuffered memory | Yes |
RAID support | Yes |
Width | 244 mm |
Number of HDDs supported | 4 |
Depth | 222 mm |
ATX Power connector (24-pin) | Yes |
Parallel processing technology support | Not supported |
PCI Express x16 (Gen 4.x) slots | 1 |
S/PDIF out connector | Yes |
Supported storage drive interfaces | M.2, SATA III |
Number of memory slots | 2 |
Audio output channels | 7.1 channels |
PS/2 ports quantity | 1 |
Bluetooth | Yes |
WiFi-AP antenna jack | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
Front panel audio connector | Yes |
Memory channels | Dual-channel |
Number of M.2 (M) slots | 2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
HDMI ports quantity | 1 |
Screws included | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Number of COM connectors | 1 |
USB 2.0 ports quantity | 4 |
TPM connector | Yes |
Compatible processor series | Intel Core Ultra (Series 2) |
DisplayPorts quantity | 1 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.3 |
Ethernet interface type | Gigabit Ethernet |
Supported memory types | DDR5-SDRAM |
Processor manufacturer | Intel |
Memory slots type | DIMM |
RAID levels | 10 |
Motherboard form factor | micro ATX |
Number of storage drives supported | 6 |
BIOS type | UEFI AMI |
Number of CPU fan connectors | 1 |
PCI Express x1 (Gen 4.x) slots | 1 |
2nd M.2 highest PCI Express generation | 4.0 |
ECC сompatibility | Non-ECC |
1st M.2 largest key size | 2280 |
2nd M.2 largest key size | 2280 |
1st M.2 highest PCI Express generation | 4.0 |
Klientide arvustused
arvustused
0 out of 5