Capacity | 100 g, |
---|---|
Cat breed | Any breed, |
Dispenser type | Easy-open end can, |
Pet food flavor | Lamb, |
Pet life stage | Kitten, |
Quantity | 1, |
Fat content | 7%, |
Moisture content | 80%, |
Crude fibres | 0.3%, |
Crude ash | 2%, |
Capacity | 100 g, |
---|---|
Cat breed | Any breed, |
Dispenser type | Easy-open end can, |
Pet food flavor | Lamb, |
Pet life stage | Kitten, |
Quantity | 1, |
Fat content | 7%, |
Moisture content | 80%, |
Crude fibres | 0.3%, |
Crude ash | 2%, |
Klientide arvustused
arvustused
0 out of 5