Grain free | Y, |
---|---|
Pet food flavor | Chicken,Carrot, |
Pet life stage | Adult, |
Weight | 100 g, |
Quantity | 1, |
Crude fibres | 0.4%, |
Protein | 9%, |
Fat content | 5%, |
Metabolisable Energy (ME) | 0.36 MJ/kg, |
Crude ash | 1.8%, |
Grain free | Y, |
---|---|
Pet food flavor | Chicken,Carrot, |
Pet life stage | Adult, |
Weight | 100 g, |
Quantity | 1, |
Crude fibres | 0.4%, |
Protein | 9%, |
Fat content | 5%, |
Metabolisable Energy (ME) | 0.36 MJ/kg, |
Crude ash | 1.8%, |
Klientide arvustused
arvustused
0 out of 5