Capacity | 150 g, |
---|---|
No artificial colours | Y, |
Pet food flavor | Deer, |
Pet life stage | Adult, |
Soy free | Y, |
Quantity | 1, |
Crude ash | 2.5%, |
Fat content | 4.5%, |
Protein | 10.5%, |
Crude fibres | 0.4%, |
Moisture content | 81%, |
Energy value (per 100 g) | 360 kJ, |
Capacity | 150 g, |
---|---|
No artificial colours | Y, |
Pet food flavor | Deer, |
Pet life stage | Adult, |
Soy free | Y, |
Quantity | 1, |
Crude ash | 2.5%, |
Fat content | 4.5%, |
Protein | 10.5%, |
Crude fibres | 0.4%, |
Moisture content | 81%, |
Energy value (per 100 g) | 360 kJ, |
Klientide arvustused
arvustused
0 out of 5