No artificial colours | Y, |
---|---|
Pet life stage | Junior, |
Soy free | Y, |
Pet food flavor | Beef,Poultry, |
Capacity | 150 g, |
Quantity | 1, |
Crude ash | 1.5%, |
Moisture content | 80%, |
Fat content | 7%, |
Crude fibres | 0.5%, |
Protein | 11%, |
Energy value (per 100 g) | 430 kJ, |
No artificial colours | Y, |
---|---|
Pet life stage | Junior, |
Soy free | Y, |
Pet food flavor | Beef,Poultry, |
Capacity | 150 g, |
Quantity | 1, |
Crude ash | 1.5%, |
Moisture content | 80%, |
Fat content | 7%, |
Crude fibres | 0.5%, |
Protein | 11%, |
Energy value (per 100 g) | 430 kJ, |
Klientide arvustused
arvustused
0 out of 5