Cat breed | Any breed, |
---|---|
Capacity | 100 g, |
Pet life stage | Adult, |
Grain free | Y, |
Quantity | 1, |
Moisture content | 81.5%, |
Fat content | 5.2%, |
Crude fibres | 0.4%, |
Crude ash | 1.6%, |
Protein | 10.3%, |
Cat breed | Any breed, |
---|---|
Capacity | 100 g, |
Pet life stage | Adult, |
Grain free | Y, |
Quantity | 1, |
Moisture content | 81.5%, |
Fat content | 5.2%, |
Crude fibres | 0.4%, |
Crude ash | 1.6%, |
Protein | 10.3%, |
Klientide arvustused
arvustused
0 out of 5