Soy free | Y, |
---|---|
Capacity | 800 g, |
No artificial colours | Y, |
Pet food flavor | Parsley,Rabbit,Beef, |
Pet life stage | Adult, |
Quantity | 1, |
Crude fibres | 0.5%, |
Crude ash | 1.8%, |
Moisture content | 77%, |
Fat content | 8.5%, |
Protein | 11%, |
Energy value (per 100 g) | 500 kJ, |
Soy free | Y, |
---|---|
Capacity | 800 g, |
No artificial colours | Y, |
Pet food flavor | Parsley,Rabbit,Beef, |
Pet life stage | Adult, |
Quantity | 1, |
Crude fibres | 0.5%, |
Crude ash | 1.8%, |
Moisture content | 77%, |
Fat content | 8.5%, |
Protein | 11%, |
Energy value (per 100 g) | 500 kJ, |
Klientide arvustused
arvustused
0 out of 5