Capacity | 800 g, |
---|---|
Pet life stage | Senior, |
No artificial colours | Y, |
Pet food flavor | Lamb,Beef, |
Soy free | Y, |
Quantity | 1, |
Crude fibres | 0.4%, |
Fat content | 8%, |
Crude ash | 2%, |
Moisture content | 77.5%, |
Protein | 10.5%, |
Energy value (per 100 g) | 490 kJ, |
Capacity | 800 g, |
---|---|
Pet life stage | Senior, |
No artificial colours | Y, |
Pet food flavor | Lamb,Beef, |
Soy free | Y, |
Quantity | 1, |
Crude fibres | 0.4%, |
Fat content | 8%, |
Crude ash | 2%, |
Moisture content | 77.5%, |
Protein | 10.5%, |
Energy value (per 100 g) | 490 kJ, |
Klientide arvustused
arvustused
0 out of 5