Dosage form | Solid, |
---|---|
Pet life stage | Adult, |
Dog breed | Any breed, |
Breed size | Every size (2 - 80kg), |
Package type | Can, |
Health effects | General health, |
Animal type | Dog, |
Pet food flavor | Horse, |
Weight | 400 g, |
Pet specific needs | No specific needs, |
Suitable for | Dog, |
Quantity | 1, |
Gluten free | Y, |
Soy free | Y, |
No artificial colours | Y, |
Preservative free | Y, |
Sugar free | Y, |
Manganese content | 1.4 mg/kg, |
Crude ash | 2.5%, |
Moisture content | 78%, |
Protein | 11.5%, |
Zinc content | 25 mg/kg, |
Iodine content | 0.75 mg/kg, |
Vitamin D3 content | 200 IU/kg, |
Crude fibres | 0.5%, |
Fat content | 5.5%, |
Klientide arvustused
arvustused
0 out of 5