Doesn't contain | Preservative, |
---|---|
Includes vitamins | Vitamin E,Vitamin D3, |
Capacity | 800 g, |
Pet life stage | Adult, |
Pet specific needs | No specific needs, |
Dispenser type | Can, |
Soy free | Y, |
Pet food flavor | Beef,Duck, |
Sugar free | Y, |
No artificial colours | Y, |
Country of origin | Germany, |
Quantity | 1, |
Manganese content (per 100g) | 1.5 mg, |
Crude fibres | 0.5%, |
Zinc content (per 100 g) | 10 mg, |
Moisture content | 78%, |
Fat content | 7.5%, |
Energy value (per 100 g) | 460 kJ, |
Iodine content (per 100 g) | 0.2 μg, |
Crude ash | 1.8%, |
Protein | 10%, |
Klientide arvustused
arvustused
0 out of 5