Pet food flavor | Beef,Chicken,Rabbit, |
---|---|
Pet life stage | Kitten, |
Capacity | 400 g, |
Quantity | 1, |
Crude fibres | 0.3%, |
Moisture content | 80%, |
Fat content | 6%, |
Taurine content (per 100 g) | 0.8 mg, |
Crude ash | 1.7%, |
Protein | 11%, |
Pet food flavor | Beef,Chicken,Rabbit, |
---|---|
Pet life stage | Kitten, |
Capacity | 400 g, |
Quantity | 1, |
Crude fibres | 0.3%, |
Moisture content | 80%, |
Fat content | 6%, |
Taurine content (per 100 g) | 0.8 mg, |
Crude ash | 1.7%, |
Protein | 11%, |
Klientide arvustused
arvustused
0 out of 5