Pet life stage | Adult, |
---|---|
Capacity | 100 g, |
Pet food flavor | Turkey, |
Quantity | 16, |
Sodium | 0.17%, |
Crude ash | 1.5%, |
Crude fibres | 0.7%, |
Calcium | 0.22%, |
Phosphorus | 0.16%, |
Fat content | 10.5%, |
Moisture content | 77%, |
Protein | 7.8%, |
Pet life stage | Adult, |
---|---|
Capacity | 100 g, |
Pet food flavor | Turkey, |
Quantity | 16, |
Sodium | 0.17%, |
Crude ash | 1.5%, |
Crude fibres | 0.7%, |
Calcium | 0.22%, |
Phosphorus | 0.16%, |
Fat content | 10.5%, |
Moisture content | 77%, |
Protein | 7.8%, |
Klientide arvustused
arvustused
0 out of 5