Intel Extreme Memory Profile (XMP) version | 2.0, |
---|---|
Memory layout (modules x size) | 2 x 8 GB, |
Component for | PC/server, |
Intel Extreme Memory Profile (XMP) | Y, |
Cooling type | Heatsink, |
Memory form factor | 288-pin DIMM, |
CAS latency | 16, |
Memory voltage | 1.35 V, |
Memory clock speed | 3200 MHz, |
Internal memory | 16 GB, |
Internal memory type | DDR4, |
Operating temperature (T-T) | 0 - 85 °C, |
Storage temperature (T-T) | -55 - 100 °C, |
Depth | 133 mm, |
Height | 7.5 mm, |
Width | 36 mm, |
Package width | 122 mm, |
Package height | 15.5 mm, |
Package depth | 150 mm, |
Klientide arvustused
arvustused
0 out of 5