Appliance placement | Freestanding |
Loading type | Top-load |
Product colour | White |
Built-in display | Yes |
Display type | LED |
Control type | Buttons, Rotary |
Door hinge | Up |
Tub material | Plastic |
Cord length | 1.2 m |
Drum volume | 42 L |
Universal motor | Yes |
Rated capacity | 6 kg |
Maximum spin speed | 1000 RPM |
Spin-drying class | C |
Noise level (spin) | 78 dB |
Noise level (wash) | 60 dB |
Washing programs | 20°CEco 40-60SyntheticsExpand |
Half-load | Yes |
Adjustable spin speed | Yes |
Load balancing system | Yes |
Foam control system | Yes |
Cycle time | 195 min |
Remaining time indication | Yes |
Energy efficiency scale | A to G |
Energy efficiency class | C |
Energy consumption per 100 cycles | 56 kWh |
Water consumption per cycle | 43 L |
Connected load | 2100 W |
Voltage | 220 - 230 V |
Frequency | 50 Hz |
Current | 10 A |
Width | 400 mm |
Depth | 600 mm |
Height | 900 mm |
Weight | 53 kg |
Klientide arvustused
arvustused
0 out of 5