Shipping (inner) case height | 43 cm, |
---|---|
Shipping (inner) case net weight | 11.9 kg, |
Pallet gross weight (air) | 628.5 kg, |
Pallet gross length | 110 cm, |
Pallet gross weight (sea) | 628.5 kg, |
Pallet height (air) | 191.5 cm, |
Products per pallet (air) | 480 pc(s), |
Products per shipping (inner) case | 10 pc(s), |
Master (outer) cases per pallet (sea) | 48 pc(s), |
Shipping (inner) case length | 37.5 cm, |
Shipping (inner) case width | 26.5 cm, |
Pallet gross width | 120 cm, |
Master (outer) cases per pallet (air) | 48 pc(s), |
Pallet height (sea) | 191.5 cm, |
Shipping (inner) case gross weight | 12.7 kg, |
Products per pallet (sea) | 480 pc(s), |
Safety | LVD, |
LED indicators | Power,PoE,LAN, |
Product colour | Black, |
Input current | 1.45 A, |
Power consumption (typical) | 69 W, |
Operating relative humidity (H-H) | 10 - 95%, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -10 - 70 °C, |
Storage relative humidity (H-H) | 5 - 90%, |
Switch type | Unmanaged, |
Width | 170.2 mm, |
Height | 27.9 mm, |
Weight | 454 g, |
Depth | 99.1 mm, |
Flow control support | Y, |
Networking standards | IEEE 802.3x,IEEE 802.3,IEEE 802.3af,IEEE 802.3u, |
10G support | N, |
Package height | 68 mm, |
Package weight | 1.19 kg, |
Package width | 208 mm, |
Package depth | 250 mm, |
Basic switching RJ-45 Ethernet ports quantity | 8, |
Fast Ethernet (copper) ports quantity | 8, |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100), |
Input voltage | 48 V, |
MAC address table | 1000 entries, |
Switching capacity | 1.6 Gbit/s, |
Packet buffer memory | 0.09 MB, |
Store-and-forward | Y, |
Maximum data transfer rate | 1 Gbit/s, |
Power over Ethernet (PoE) | Y, |
Total Power over Ethernet (PoE) budget | 52 W, |
Power over Ethernet (PoE) ports quantity | 4, |
Klientide arvustused
arvustused
0 out of 5