Manganese content | 67 mg/kg |
---|---|
Iodine content | 4 mg/kg |
Phosphorus | 0.64% |
Calcium | 0.7% |
Vitamin E content | 600 mg/kg |
Protein | 30% |
Iron content | 145 mg/kg |
Antioxidants included | Yes |
Biotin content | 3110 μg/kg |
Thiamine (vitamin B1) content | 27.3 mg/kg |
L-carnitine content | 100 mg/kg |
Includes vitamins | Vitamin B6 |
Includes vitamins | Vitamin A |
Includes vitamins | Vitamin C |
Includes vitamins | Vitamin H (biotin) |
Includes vitamins | Vitamin B3 |
Includes vitamins | Vitamin B12 |
Includes vitamins | Vitamin B1 |
Includes vitamins | Vitamin D3 |
Vitamin B6 content | 76.7 mg/kg |
Crude fibres | 2.6% |
Includes vitamins | Vitamin B5 |
Magnesium content | 0.09% |
Includes vitamins | Vitamin B9 (folic acid) |
Copper content | 15 mg/kg |
Taurine content | 1400 mg/kg |
Vitamin B12 content | 140 μg/kg |
Fat content | 22% |
Selenium content | 0.29 mg/kg |
Pet life stage | Mature |
Weight | 3 kg |
Pantothenic acid (vitamin B5) content | 147 mg/kg |
Pet food flavor | Poultry |
Includes vitamins | Vitamin B2 |
Includes vitamins | Vitamin E |
Sodium | 0.4% |
Metabolisable Energy (ME) | 4242 kcal/kg |
Riboflavin (vitamin B2) content | 49.2 mg/kg |
Breed size | Mini (5 - 10kg) |
Crude ash | 4.7% |
Niacin (vitamin B3) content | 488.8 mg/kg |
Vitamin A content | 31500 IU/kg |
Zinc content | 187 mg/kg |
Vitamin D3 content | 800 IU/kg |
Folic acid (vitamin B9) content | 13.8 mg/kg |
Vitamin C content | 130 mg/kg |
Potassium content | 0.7% |
Klientide arvustused
arvustused
0 out of 5