Thiamine (vitamin B1) content | 27 mg/kg |
---|---|
Antioxidants included | Yes |
Crude ash | 5.5% |
Health effects | General health |
Calcium | 0.7% |
Phosphorus | 0.7% |
Pet food flavor | Corn |
Taurine content | 0.2 mg/kg |
Pet food flavor | Poultry |
Dog breed | Maltese |
Metabolisable Energy (ME) | 4042 kcal/kg |
Pantothenic acid (vitamin B5) content | 145.2 mg/kg |
Potassium content | 0.7% |
Riboflavin (vitamin B2) content | 48.6 mg/kg |
Vitamin C content | 300 mg/kg |
Folic acid (vitamin B9) content | 13.6 mg/kg |
Vitamin A content | 31000 IU/kg |
Vitamin B12 content | 130 μg/kg |
Vitamin D3 content | 800 IU/kg |
Copper content | 14 mg/kg |
Selenium content | 0.28 mg/kg |
Sodium | 0.4% |
Breed size | X-Small (< 4kg) |
Iron content | 144 mg/kg |
Protein | 24% |
Pet life stage | Mature |
Zinc content | 236 mg/kg |
Fat content | 18% |
Weight | 500 g |
Manganese content | 77 mg/kg |
Vitamin E content | 600 mg/kg |
Crude fibres | 1.4% |
Magnesium content | 0.07% |
Includes vitamins | Vitamin B12 |
Includes vitamins | Vitamin B5 |
Vitamin B6 content | 75.7 mg/kg |
Includes vitamins | Vitamin C |
Includes vitamins | Vitamin H (biotin) |
Includes vitamins | Vitamin B3 |
Includes vitamins | Vitamin B6 |
Includes vitamins | Vitamin A |
Includes vitamins | Vitamin B9 (folic acid) |
Includes vitamins | Vitamin B1 |
Includes vitamins | Vitamin D3 |
Niacin (vitamin B3) content | 482.9 mg/kg |
Biotin content | 3070 μg/kg |
Includes vitamins | Vitamin B2 |
Includes vitamins | Vitamin E |
Klientide arvustused
arvustused
0 out of 5