Thiamine (vitamin B1) content | 27 mg/kg |
---|---|
Calcium | 0.7% |
Vitamin D3 content | 800 IU/kg |
Vitamin E content | 600 mg/kg |
Pantothenic acid (vitamin B5) content | 145.2 mg/kg |
Weight | 1.5 kg |
Phosphorus | 0.7% |
Niacin (vitamin B3) content | 482.9 mg/kg |
Crude ash | 5.5% |
Taurine content | 0.2 mg/kg |
Folic acid (vitamin B9) content | 13.6 mg/kg |
Selenium content | 0.28 mg/kg |
Fat content | 18% |
Dog breed | Maltese |
Protein | 24% |
Potassium content | 0.7% |
Riboflavin (vitamin B2) content | 48.6 mg/kg |
Vitamin C content | 300 mg/kg |
Vitamin B6 content | 75.7 mg/kg |
Crude fibres | 1.4% |
Pet food flavor | Corn |
Pet food flavor | Poultry |
Zinc content | 236 mg/kg |
Metabolisable Energy (ME) | 4042 kcal/kg |
Vitamin A content | 31000 IU/kg |
Breed size | X-Small (< 4kg) |
Antioxidants included | Yes |
Vitamin B12 content | 130 μg/kg |
Copper content | 14 mg/kg |
Pet life stage | Adult |
Sodium | 0.4% |
Manganese content | 77 mg/kg |
Health effects | General health, Skin & coat |
Iron content | 144 mg/kg |
Biotin content | 3070 μg/kg |
Includes vitamins | Vitamin B6 |
Includes vitamins | Vitamin C |
Includes vitamins | Vitamin H (biotin) |
Includes vitamins | Vitamin B3 |
Magnesium content | 0.07% |
Includes vitamins | Vitamin B12 |
Includes vitamins | Vitamin B9 (folic acid) |
Includes vitamins | Vitamin B5 |
Includes vitamins | Vitamin A |
Includes vitamins | Vitamin B1 |
Includes vitamins | Vitamin D3 |
Includes vitamins | Vitamin B2 |
Includes vitamins | Vitamin E |
Klientide arvustused
arvustused
0 out of 5