Product colour | Black, |
---|---|
RoHS compliance | Y, |
Market positioning | Home, |
Heavy metals free | Hg (mercury),Pb (lead), |
Feet colour | Black, |
Power consumption (off) | 0.3 W, |
AC input frequency | 50/60 Hz, |
AC input voltage | 100 - 240 V, |
Power consumption (typical) | 47.3 W, |
Energy efficiency class | B, |
Annual energy consumption | 73 kWh, |
Power consumption (standby) | 0.5 W, |
Operating altitude | 0 - 3658 m, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -20 - 60 °C, |
Operating relative humidity (H-H) | 20 - 80%, |
Non-operating altitude | 0 - 12192 m, |
Width (with stand) | 709 mm, |
Depth (with stand) | 281 mm, |
Height (with stand) | 523 mm, |
Weight | 6.52 kg, |
Width | 709 mm, |
Depth | 88 mm, |
Height | 425 mm, |
Weight (with stand) | 7.34 kg, |
NVIDIA G-SYNC | N, |
AMD FreeSync | Y, |
Flicker-free technology | Y, |
Low Blue Light technology | Y, |
Component video sync | Separate sync,Sync-on-green (SOG), |
Package weight | 10.2 kg, |
Package width | 800 mm, |
Package depth | 236 mm, |
Cables included | AC,VGA,HDMI, |
Package height | 625 mm, |
Stand included | Y, |
Display diagonal | 80 cm (31.5"), |
Aspect ratio | 16:9, |
Display brightness (typical) | 250 cd/m², |
Display resolution | 2560 x 1440 pixels, |
Native aspect ratio | 16:9, |
Response time | 4 ms, |
HD type | Quad HD, |
Screen shape | Curved, |
Supported graphics resolutions | 2560 x 1440, |
Viewing angle, horizontal | 178°, |
Viewing angle, vertical | 178°, |
Display number of colours | 16.78 million colors, |
3D | N, |
Pixel pitch | 0.272 x 0.272 mm, |
Horizontal scan range | 70 - 115 kHz, |
Vertical scan range | 48 - 75 Hz, |
Digital horizontal frequency | 70 - 115 kHz, |
Digital vertical frequency | 48 - 75 Hz, |
Backlight type | W-LED, |
Display technology | LCD, |
Contrast ratio (typical) | 3000:1, |
Panel type | VA, |
Separate H/V sync | Y, |
Viewable size, horizontal | 69.7 cm, |
DDC/CI | Y, |
Viewable size, vertical | 39.2 cm, |
Display sRGB | Y, |
Colour gamut | 102%, |
Maximum refresh rate | 75 Hz, |
Screen curvature | 150 cm, |
Pixel density | 93 ppi, |
Sync-on-green (SOG) | Y, |
sRGB coverage (typical) | 122.6%, |
NTSC coverage (typical) | 102%, |
Built-in speaker(s) | N, |
Built-in camera | N, |
Tilt angle range | -5 - 20°, |
Cable lock slot | Y, |
LED indicators | Operation,Stand-by, |
Cable lock slot type | Kensington, |
Panel mounting interface | 100 x 100 mm, |
VESA mounting | Y, |
Tilt adjustment | Y, |
On Screen Display (OSD) | Y, |
On Screen Display (OSD) languages | Simplified Chinese,Traditional Chinese,German,English,Spanish,French,Italian,Japanese,Swedish,Russian,Turkish,Ukrainian,Czech,Dutch,Finnish,Korean,Polish,Portuguese,Greek,Hungarian, |
Number of OSD languages | 21, |
Plug and Play | Y, |
DisplayPorts quantity | 1, |
DisplayPort version | 1.2, |
HDMI ports quantity | 1, |
DVI port | N, |
HDMI version | 1.4, |
Built-in USB hub | N, |
VGA (D-Sub) ports quantity | 1, |
Audio input | N, |
Audio output | Y, |
Headphone out | N, |
HDMI | Y, |
TV tuner integrated | N, |
Manual | Y, |
On/off switch | Y, |
Mean time between failures (MTBF) | 50000 h, |
Recyclable packaging material | 100%, |
Recyclable material | 100%, |
Klientide arvustused
arvustused
0 out of 5