Noise level | 50 dB, |
---|---|
Output power | 1600 W, |
Audible alarm(s) | Y, |
Output power capacity | 2000 VA, |
Input frequency | 40/70 Hz, |
Input operation voltage (min) | 110 V, |
Input operation voltage (max) | 300 V, |
Output operation voltage (min) | 220 V, |
Efficiency | 89%, |
Output operation voltage (max) | 240 V, |
Number of input phases | 1, |
Input power factor | 0.99, |
UPS topology | Double-conversion (Online), |
Waveform | Sine, |
Output frequency regulation | 47 / 53 Hz, |
Output voltage regulation | 1%, |
Product colour | Black, |
Cooling type | Active, |
Operating temperature (T-T) | 0 - 40 °C, |
Operating relative humidity (H-H) | 20 - 90%, |
Weight | 19 kg, |
Width | 438 mm, |
Depth | 410 mm, |
Height | 88 mm, |
AC outlets quantity | 4 AC outlet(s), |
USB 2.0 ports quantity | 1, |
RS-232 ports | 1, |
Battery voltage | 12 V, |
Battery capacity | 9 Ah, |
Number of batteries supported | 4, |
Battery recharge time | 4 h, |
Klientide arvustused
arvustused
0 out of 5