Noise level | 30 dB, |
---|---|
Product colour | White, |
Cable lock slot | Y, |
Cable lock slot type | Kensington, |
Product type | Ceiling / Floor mounted projector, |
Market positioning | Presentation, |
AC input frequency | 50/60 Hz, |
AC input voltage | 100-240 V, |
Power consumption (max) | 444 W, |
Power source | AC, |
Power consumption (typical) | 386 W, |
Power consumption (economy mode) | 285 W, |
Operating temperature (T-T) | 5 - 40 °C, |
Operating relative humidity (H-H) | 5 - 85%, |
Weight | 9.98 kg, |
Width | 497.8 mm, |
Depth | 152.4 mm, |
Height | 330.2 mm, |
Ethernet LAN (RJ-45) ports | 1, |
Wi-Fi | N, |
Ethernet LAN | Y, |
Smart TV | N, |
Handheld remote control | Y, |
Remote control type | IR, |
Built-in display | N, |
Card reader integrated | N, |
S/PDIF out port | Y, |
USB 2.0 ports quantity | 2, |
HDMI ports quantity | 2, |
DVI port | N, |
HDMI version | 1.4/2.0, |
VGA (D-Sub) ports quantity | 1, |
Audio (L/R) in | 1, |
Audio (L/R) out | 1, |
Serial interface type | RS-232,RJ-45, |
HDMI connector type | Full-size, |
Supported graphics resolutions | 1920 x 1080 (HD 1080),640 x 480 (VGA),1280 x 720 (HD 720),3840 x 2160,800 x 600 (SVGA),4096 x 2160, |
Full HD | Y, |
3D | Y, |
Supported video modes | 480p,720p,1080p,1080i,480i,576i,576p,2160p, |
Analog signal format system | PAL,NTSC,SECAM, |
Focal length range (f-f) | 21 - 33 mm, |
Aperture range (F-F) | 2.5 - 3.26, |
Zoom ratio | 1.6:1, |
Offset | 100%, |
Throw ratio | 1.39 – 2.22, |
Native aspect ratio | 16:9, |
Contrast ratio (dynamic) | 300000:1, |
Horizontal scan range | 31 - 153 kHz, |
Vertical scan range | 24 - 120 Hz, |
Contrast ratio (typical) | 2000:1, |
Supported aspect ratios | 4:3,16:10,16:9, |
Screen size compatibility | 685.8 - 7670.8 mm (27 - 302"), |
Number of colours | 1.073 billion colors, |
Projection distance | 1.3 - 9.5 m, |
Uniformity | 70%, |
Projector brightness | 5000 ANSI lumens, |
Projection technology | DMD, |
Projector native resolution | DCI 4K (4096 x 2160), |
Matrix size | 1.68 cm (0.66"), |
Light source type | Laser, |
Service life of light source | 20000 h, |
Service life of light source (economic mode) | 30000 h, |
Klientide arvustused
arvustused
0 out of 5