Monitor Philips 273V7QDAB/00 (27 "; IPS / PLS; FullHD 1920x1080; HDMI, VGA; amadede yibɔ)
Product colour | Black, |
---|---|
RoHS compliance | Y, |
Energy Star certified | Y, |
Market positioning | Home, |
EPEAT compliance | Silver, |
Heavy metals free | Hg (mercury),Pb (lead), |
Power consumption (off) | 0.5 W, |
AC input frequency | 50/60 Hz, |
AC input voltage | 100 - 240 V, |
Power consumption (typical) | 15.4 W, |
Energy efficiency class | A+, |
Annual energy consumption | 33 kWh, |
Power consumption (standby) | 0.5 W, |
Operating altitude | 0 - 3658 m, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -20 - 60 °C, |
Operating relative humidity (H-H) | 20 - 80%, |
Non-operating altitude | 0 - 12192 m, |
Width (with stand) | 612 mm, |
Depth (with stand) | 227 mm, |
Height (with stand) | 453 mm, |
Weight | 4.04 kg, |
Width | 612 mm, |
Depth | 45 mm, |
Height | 367 mm, |
Weight (with stand) | 4.5 kg, |
Flicker-free technology | Y, |
Low Blue Light technology | Y, |
Component video sync | Separate sync,Sync-on-green (SOG), |
Package type | Box, |
Package weight | 6.47 kg, |
Package width | 664 mm, |
Package depth | 134 mm, |
Cables included | AC,VGA,Audio (3.5mm), |
Package height | 452 mm, |
Stand included | Y, |
Display diagonal | 68.6 cm (27"), |
Aspect ratio | 16:9, |
Display brightness (typical) | 250 cd/m², |
Display resolution | 1920 x 1080 pixels, |
Display surface | Matt, |
Native aspect ratio | 16:9, |
Response time | 4 ms, |
HD type | Full HD, |
Screen shape | Flat, |
Supported graphics resolutions | 1920 x 1080 (HD 1080), |
Contrast ratio (dynamic) | 10000000:1, |
Viewing angle, horizontal | 178°, |
Viewing angle, vertical | 178°, |
Display number of colours | 16.78 million colors, |
3D | N, |
Pixel pitch | 0.311 x 0.311 mm, |
Horizontal scan range | 30 - 83 kHz, |
Vertical scan range | 56 - 76 Hz, |
Digital horizontal frequency | 30 - 83 kHz, |
Digital vertical frequency | 56 - 76 Hz, |
Supported video modes | 1080p, |
Backlight type | W-LED, |
Display technology | LED, |
Contrast ratio (typical) | 1000:1, |
Panel type | IPS, |
Viewable size, horizontal | 59.8 cm, |
Viewable size, vertical | 33.6 cm, |
Display sRGB | Y, |
Maximum refresh rate | 60 Hz, |
Dynamic contrast ratio marketing name | SmartContrast, |
Pixel density | 82 ppi, |
Number of speakers | 2, |
Built-in speaker(s) | Y, |
RMS rated power | 4 W, |
Built-in camera | N, |
Tilt angle range | -5 - 20°, |
Cable lock slot | Y, |
LED indicators | Operation,Stand-by, |
Cable lock slot type | Kensington, |
Panel mounting interface | 100 x 100 mm, |
VESA mounting | Y, |
Height adjustment | N, |
Tilt adjustment | Y, |
On Screen Display (OSD) | Y, |
On Screen Display (OSD) languages | Simplified Chinese,Traditional Chinese,German,English,Spanish,French,Italian,Japanese,Swedish,Russian,Turkish,Ukrainian,Czech,Dutch,Finnish,Korean,Polish,Portuguese,Greek,Hungarian, |
Plug and Play | Y, |
HDCP | Y, |
HDMI ports quantity | 1, |
DVI port | Y, |
Built-in USB hub | N, |
DVI-D ports quantity | 1, |
VGA (D-Sub) ports quantity | 1, |
Headphone outputs | 1, |
Audio input | N, |
Headphone out | Y, |
PC Audio in | Y, |
HDMI | Y, |
TV tuner integrated | N, |
Manual | Y, |
On/off switch | Y, |
Mean time between failures (MTBF) | 50000 h, |
Recyclable packaging material | 100%, |
Recommended resolution | 1920 x 1080 @ 60 Hz, |
Klientide arvustused
arvustused
0 out of 5