Nuɖuɖu Royal Canin Franseawo ƒe Bulldog Ame Tsitsi (kilogram 3 ) .
Breed size | Medium (11 - 25kg),Mini (5 - 10kg), |
---|---|
Antioxidants included | Y, |
Weight | 3 kg, |
Pet life stage | Adult, |
Includes vitamins | Vitamin A,Vitamin B9 (folic acid),Vitamin B2,Vitamin E,Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B12,Vitamin B5,Vitamin B1,Vitamin D3,Vitamin B6, |
Dog breed | French Bulldog, |
Health effects | General health, Skin & coat, |
Crude ash | 5.5%, |
Copper content | 14 mg/kg, |
Niacin (vitamin B3) content | 499 mg/kg, |
Selenium content | 0.27 mg/kg, |
Zinc content | 236 mg/kg, |
Protein | 26%, |
Fat content | 18%, |
Vitamin E content | 600 mg/kg, |
Iron content | 171 mg/kg, |
Vitamin C content | 300 mg/kg, |
Potassium content | 0.7%, |
Biotin content | 3180 μg/kg, |
Taurine content | 2000 mg/kg, |
Crude fibres | 1.3%, |
Phosphorus | 0.6%, |
Riboflavin (vitamin B2) content | 50.2 mg/kg, |
Vitamin A content | 32000 IU/kg, |
Vitamin D3 content | 800 IU/kg, |
Calcium | 0.7%, |
Manganese content | 84 mg/kg, |
Thiamine (vitamin B1) content | 27.9 mg/kg, |
Iodine content | 5.7 mg/kg, |
Metabolisable Energy (ME) | 4058 kcal/kg, |
Magnesium content | 0.06%, |
L-carnitine content | 100 mg/kg, |
Vitamin B6 content | 78.3 mg/kg, |
Folic acid (vitamin B9) content | 14.1 mg/kg, |
Vitamin B12 content | 140 μg/kg, |
Pantothenic acid (vitamin B5) content | 150 mg/kg, |
Sodium | 0.4%, |
Klientide arvustused
arvustused
0 out of 5