Nuɖuɖu Royal Canin FHN si me dɔlékui mele o (kg 0,40 ) .
Weight | 400 g, |
---|---|
Includes vitamins | Vitamin B5,Vitamin B12,Vitamin B6,Vitamin A,Vitamin B2,Vitamin E,Vitamin B1,Vitamin D3,Vitamin B9 (folic acid),Vitamin C,Vitamin H (biotin),Vitamin B3, |
Antioxidants included | Y, |
Cat breed | Any breed, |
Health effects | Renal health, Urinary health, General health, |
Pet life stage | Senior, |
Pet food flavor | Corn,Poultry,Vegetable, |
Pet specific needs | Spayed or neutered, |
Quantity | 1, |
Protein | 30%, |
Vitamin E content | 600 mg/kg, |
L-carnitine content | 200 mg/kg, |
Vitamin D3 content | 700 IU/kg, |
Potassium content | 0.7%, |
Folic acid (vitamin B9) content | 11.3 mg/kg, |
Thiamine (vitamin B1) content | 12.2 mg/kg, |
Vitamin B12 content | 130 μg/kg, |
Iron content | 126 mg/kg, |
Fat content | 15%, |
Phosphorus | 0.6%, |
Niacin (vitamin B3) content | 136.5 mg/kg, |
Metabolisable Energy (ME) | 3868 kcal/kg, |
Zinc content | 216 mg/kg, |
Crude fibres | 5%, |
Vitamin B6 content | 38.2 mg/kg, |
Biotin content | 2940 μg/kg, |
Crude ash | 5.5%, |
Vitamin C content | 300 mg/kg, |
Riboflavin (vitamin B2) content | 44.1 mg/kg, |
Calcium | 0.75%, |
Selenium content | 0.23 mg/kg, |
Sodium | 0.3%, |
Magnesium content | 0.06%, |
Taurine content | 2000 mg/kg, |
Pantothenic acid (vitamin B5) content | 49.9 mg/kg, |
Copper content | 15 mg/kg, |
Manganese content | 74 mg/kg, |
Iodine content | 5 mg/kg, |
Vitamin A content | 22000 IU/kg, |
Klientide arvustused
arvustused
0 out of 5