Royal Canin Feline Preference Protein Exigent na avu tsitsi fussy tso ƒe 1 - 7 xɔxɔ. Se vivi na nugɔmesese.
Dual savour ƒe seselelãme
Nu vovovo siwo le agbaa me ye hea avu aɖewo siwo le fu ɖem na wu. Kibble vovovo 2 le SAVOR EXIGENT me, eye wo dometɔ ɖesiaɖe ƒe nɔnɔme kple eƒe nɔnɔme to vovo, be wòakpe ɖe avu siawo ƒe dzɔdzɔme didi ŋu.
Kpekpeme si sɔ nyuie wu
Ŋusẽ si le eme si trɔ asi le eŋu be wòakpe ɖe avu si le fu ɖem na la ŋu wòanɔ kpekpeme nyuitɔ me.
Ame ɖekaɖekawo ƒe didi
Dzɔdzɔme nusi avu ɖesiaɖe lɔ̃na ne ele nuɖuɖu tiam: ʋeʋẽ, eƒe nɔnɔme alo le protein ƒe agbɔsɔsɔ nu. ROYAL CANIN® to atike vovovo 3 vɛ kple susu be yeana avu siwo le fu ɖem na wu gɔ̃ hã ƒe dzi nadze eme.
Aɖuɖɔtoe ƒe lãmesẽ
Wotrɔ asi le eŋu be wòakpe ɖe avu tsitsi ƒe aɖuɖɔtoe ƒe lãmesẽ ŋu.
Antioxidants included | Y, |
---|---|
Includes vitamins | Vitamin B1,Vitamin D3,Vitamin A,Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B2,Vitamin E,Vitamin B5,Vitamin B6,Vitamin B9 (folic acid),Vitamin B12, |
Health effects | General health,Urinary health, |
Cat breed | Any breed, |
Pet food flavor | Maize,Vegetable,Poultry,Rice, |
Weight | 400 g, |
Pet life stage | Adult, |
Quantity | 1, |
Vitamin B12 content | 150 μg/kg, |
Vitamin E content | 600 mg/kg, |
Calcium | 1.06%, |
Phosphorus | 0.92%, |
Fat content | 16%, |
Vitamin A content | 18000 IU/kg, |
Crude fibres | 3.5%, |
Vitamin B6 content | 23.5 mg/kg, |
Copper content | 15 mg/kg, |
Crude ash | 6.6%, |
Magnesium content | 0.08%, |
Protein | 33%, |
Selenium content | 0.17 mg/kg, |
Niacin (vitamin B3) content | 162.5 mg/kg, |
Potassium content | 0.6%, |
Vitamin D3 content | 800 IU/kg, |
Vitamin C content | 300 mg/kg, |
Manganese content | 64 mg/kg, |
Taurine content | 0.21 mg/kg, |
Pantothenic acid (vitamin B5) content | 47.7 mg/kg, |
Folic acid (vitamin B9) content | 3.8 mg/kg, |
Sodium | 0.4%, |
Riboflavin (vitamin B2) content | 51.3 mg/kg, |
Iodine content | 2.9 mg/kg, |
Thiamine (vitamin B1) content | 14.3 mg/kg, |
Metabolisable Energy (ME) | 3961 kcal/kg, |
Zinc content | 202 mg/kg, |
Iron content | 176 mg/kg, |
Biotin content | 1500 μg/kg, |
Klientide arvustused
arvustused
0 out of 5