Nuɖuɖu Royal Canin FCN Aɖuɖɔtoe (2 kg ) .
Pet food flavor | Poultry, |
---|---|
Weight | 2 kg, |
Pet specific needs | Urinary tract control, |
Cat breed | Any breed, |
Pet life stage | Adult, |
Includes vitamins | Vitamin B5,Vitamin B9 (folic acid),Vitamin B2,Vitamin E,Vitamin B1,Vitamin D3,Vitamin B12,Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin A,Vitamin B6, |
Antioxidants included | Y, |
Quantity | 1, |
Copper content | 15 mg/kg, |
Vitamin A content | 22000 IU/kg, |
Zinc content | 181 mg/kg, |
Manganese content | 63 mg/kg, |
Iodine content | 4.1 mg/kg, |
Vitamin D3 content | 700 IU/kg, |
Vitamin E content | 600 mg/kg, |
Selenium content | 0.25 mg/kg, |
Phosphorus | 0.74%, |
Taurine content | 2400 mg/kg, |
Pantothenic acid (vitamin B5) content | 49.9 mg/kg, |
Fat content | 13%, |
Riboflavin (vitamin B2) content | 44.1 mg/kg, |
Potassium content | 0.7%, |
Vitamin C content | 300 mg/kg, |
Niacin (vitamin B3) content | 136.5 mg/kg, |
Protein | 33%, |
Crude ash | 6.6%, |
Thiamine (vitamin B1) content | 12.2 mg/kg, |
Crude fibres | 5%, |
Calcium | 0.9%, |
Biotin content | 2940 μg/kg, |
Sodium | 0.7%, |
Vitamin B12 content | 130 μg/kg, |
Iron content | 125 mg/kg, |
Folic acid (vitamin B9) content | 11.3 mg/kg, |
Metabolisable Energy (ME) | 3759 kcal/kg, |
Vitamin B6 content | 38.2 mg/kg, |
Magnesium content | 0.07%, |
Klientide arvustused
arvustused
0 out of 5