Nuɖuɖu Royal Canin FCN Taɖa&Ŋutilã dzikpɔkpɔ (0,40 kg )
Weight | 400 g, |
---|---|
Includes vitamins | Vitamin B6,Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B5,Vitamin B9 (folic acid),Vitamin B12,Vitamin B1,Vitamin D3,Vitamin A,Vitamin B2,Vitamin E, |
Health effects | Skin & coat, |
Pet specific needs | Skin and coat,Urinary tract control, |
Pet life stage | Adult, |
Antioxidants included | Y, |
Vitamin D3 content | 700 IU/kg, |
Sodium | 0.5%, |
Iron content | 135 mg/kg, |
Crude fibres | 5%, |
Thiamine (vitamin B1) content | 23.1 mg/kg, |
Vitamin C content | 300 mg/kg, |
Manganese content | 76 mg/kg, |
Vitamin B6 content | 64.8 mg/kg, |
Phosphorus | 0.9%, |
Niacin (vitamin B3) content | 413.1 mg/kg, |
Biotin content | 2630 μg/kg, |
Magnesium content | 0.07%, |
Potassium content | 0.7%, |
Crude ash | 6.7%, |
Vitamin E content | 600 mg/kg, |
Calcium | 1.1%, |
Copper content | 15 mg/kg, |
Folic acid (vitamin B9) content | 11.7 mg/kg, |
Riboflavin (vitamin B2) content | 41.6 mg/kg, |
Zinc content | 227 mg/kg, |
Vitamin A content | 28000 IU/kg, |
Selenium content | 0.33 mg/kg, |
Fat content | 22%, |
Taurine content | 2600 mg/kg, |
Vitamin B12 content | 120 μg/kg, |
Iodine content | 5.3 mg/kg, |
Pantothenic acid (vitamin B5) content | 124.2 mg/kg, |
Protein | 33%, |
Metabolisable Energy (ME) | 4153 kcal/kg, |
Klientide arvustused
arvustused
0 out of 5