Nuɖuɖu Royal Canin FCN Nuɖuɖumeŋusẽ Dzadzraɖo 38 (10 kg ) .
Pet food flavor | Poultry,Rice,Fish,Vegetable, |
---|---|
Pet life stage | Adult, |
Antioxidants included | Y, |
Health effects | Digestive care, |
Cat breed | Any breed, |
Weight | 10 kg, |
Includes vitamins | Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B9 (folic acid),Vitamin B1,Vitamin D3,Vitamin A,Vitamin B2,Vitamin E,Vitamin B12,Vitamin B6,Vitamin B5, |
Quantity | 1, |
Iodine content | 4.6 mg/kg, |
Copper content | 15 mg/kg, |
Biotin content | 1650 μg/kg, |
Iron content | 163 mg/kg, |
Metabolisable Energy (ME) | 3974 kcal/kg, |
Vitamin A content | 20000 IU/kg, |
Zinc content | 201 mg/kg, |
Manganese content | 71 mg/kg, |
Crude ash | 7.5%, |
Vitamin E content | 600 mg/kg, |
Vitamin B12 content | 160 μg/kg, |
Protein | 38%, |
Riboflavin (vitamin B2) content | 56.4 mg/kg, |
Fat content | 15%, |
Vitamin C content | 300 mg/kg, |
Vitamin D3 content | 1100 IU/kg, |
Taurine content | 1000 mg/kg, |
Vitamin B6 content | 25.8 mg/kg, |
Magnesium content | 0.06%, |
Thiamine (vitamin B1) content | 15.7 mg/kg, |
Potassium content | 0.7%, |
Phosphorus | 0.79%, |
Niacin (vitamin B3) content | 174.6 mg/kg, |
Pantothenic acid (vitamin B5) content | 52.5 mg/kg, |
Calcium | 0.95%, |
Crude fibres | 2.2%, |
Selenium content | 0.41 mg/kg, |
Folic acid (vitamin B9) content | 4.2 mg/kg, |
Sodium | 0.6%, |
Klientide arvustused
arvustused
0 out of 5