Nuɖuɖu Fiaɖuƒe Canin FBN Siamese (kg 2 ) .
Pet life stage | Adult, |
---|---|
Pet food flavor | Poultry, |
Weight | 2 kg, |
Health effects | Digestive care, Skin & coat, |
Includes vitamins | Vitamin B12,Vitamin B5,Vitamin B6,Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B2,Vitamin E,Vitamin B1,Vitamin D3,Vitamin A,Vitamin B9 (folic acid), |
Antioxidants included | Y, |
Cat breed | Siamese, |
Quantity | 1, |
Zinc content | 190 mg/kg, |
Iron content | 213 mg/kg, |
Vitamin A content | 29000 IU/kg, |
Copper content | 15 mg/kg, |
Manganese content | 66 mg/kg, |
Iodine content | 4.4 mg/kg, |
Thiamine (vitamin B1) content | 24.3 mg/kg, |
Riboflavin (vitamin B2) content | 43.7 mg/kg, |
Metabolisable Energy (ME) | 4061 kcal/kg, |
Crude fibres | 1.4%, |
Magnesium content | 0.07%, |
Vitamin B6 content | 68.2 mg/kg, |
Pantothenic acid (vitamin B5) content | 130.7 mg/kg, |
Fat content | 16%, |
Selenium content | 0.29 mg/kg, |
Protein | 38%, |
Niacin (vitamin B3) content | 434.6 mg/kg, |
Biotin content | 2770 μg/kg, |
Folic acid (vitamin B9) content | 12.3 mg/kg, |
Calcium | 1%, |
Vitamin E content | 600 mg/kg, |
Vitamin C content | 300 mg/kg, |
Potassium content | 0.8%, |
Vitamin B12 content | 120 μg/kg, |
Crude ash | 7.4%, |
Vitamin D3 content | 700 IU/kg, |
Sodium | 0.6%, |
L-carnitine content | 50 mg/kg, |
Phosphorus | 0.8%, |
Klientide arvustused
arvustused
0 out of 5