Nuɖuɖu Royal Canin FBN Maine Coon (kilogram 10 ) .
Pet specific needs | Urinary tract control, |
---|---|
Cat breed | Maine Coon, |
Pet life stage | Adult, |
Includes vitamins | Vitamin B2,Vitamin E,Vitamin C,Vitamin B3,Vitamin B1,Vitamin D3,Vitamin A,Vitamin B5,Vitamin B12,Vitamin B9 (folic acid),Vitamin B6, |
Weight | 10 kg, |
Vitamin B12 content | 130 μg/kg, |
Copper content | 15 mg/kg, |
Choline chloride content (per 100 g) | 250 mg, |
Iodine content | 4.4 mg/kg, |
Calcium | 1%, |
Vitamin A content | 30000 IU/kg, |
Biotin content | 2920 μg/kg, |
Iron content | 208 mg/kg, |
Zinc content | 188 mg/kg, |
Sodium | 0.5%, |
Manganese content | 64 mg/kg, |
Folic acid (vitamin B9) content | 12.9 mg/kg, |
Magnesium content | 0.06%, |
Potassium content | 0.8%, |
Vitamin D3 content | 800 IU/kg, |
Selenium content | 0.28 mg/kg, |
L-carnitine content | 50 mg/kg, |
Vitamin E content | 600 mg/kg, |
Vitamin C content | 300 mg/kg, |
Thiamine (vitamin B1) content | 25.7 mg/kg, |
Phosphorus | 0.8%, |
Protein | 31%, |
Riboflavin (vitamin B2) content | 46.2 mg/kg, |
Crude ash | 7.3%, |
Fat content | 20%, |
Niacin (vitamin B3) content | 458.7 mg/kg, |
Pantothenic acid (vitamin B5) content | 137.9 mg/kg, |
Taurine content | 3000 mg/kg, |
Crude fibres | 5.1%, |
Vitamin B6 content | 72 mg/kg, |
Klientide arvustused
arvustused
0 out of 5