Nuɖuɖu Royal Canin FBN Avũvi Maine Coon (kg 0,40 ) .
Weight | 400 g, |
---|---|
Antioxidants included | Y, |
Includes vitamins | Vitamin B6,Vitamin B1,Vitamin D3,Vitamin B12,Vitamin B2,Vitamin E,Vitamin A,Vitamin B9 (folic acid),Vitamin B5,Vitamin C,Vitamin H (biotin),Vitamin B3, |
Cat breed | Maine Coon, |
Health effects | General health,Digestive care, |
Pet life stage | Kitten, |
Pet food flavor | Poultry,Rice, |
Quantity | 1, |
Vitamin A content | 31000 IU/kg, |
Iodine content | 4.5 mg/kg, |
Copper content | 15 mg/kg, |
Manganese content | 61 mg/kg, |
Calcium | 1.15%, |
Crude ash | 7.4%, |
Protein | 36%, |
Folic acid (vitamin B9) content | 13.3 mg/kg, |
Vitamin D3 content | 800 IU/kg, |
Metabolisable Energy (ME) | 4300 kcal/kg, |
Niacin (vitamin B3) content | 470.3 mg/kg, |
Vitamin B6 content | 73.8 mg/kg, |
Selenium content | 0.37 mg/kg, |
Biotin content | 2990 μg/kg, |
Fat content | 23%, |
Riboflavin (vitamin B2) content | 47.3 mg/kg, |
Zinc content | 187 mg/kg, |
Vitamin C content | 300 mg/kg, |
Vitamin B12 content | 130 μg/kg, |
L-carnitine content | 50 mg/kg, |
Iron content | 233 mg/kg, |
Potassium content | 0.6%, |
Vitamin E content | 600 mg/kg, |
Phosphorus | 1.05%, |
Magnesium content | 0.08%, |
Crude fibres | 2.8%, |
Pantothenic acid (vitamin B5) content | 141.4 mg/kg, |
Sodium | 0.6%, |
Thiamine (vitamin B1) content | 26.3 mg/kg, |
Klientide arvustused
arvustused
0 out of 5