Nuɖuɖu FITMIN Dzadzɛnyenye ƒe Avũvi (1,50 kg ) .
Pet life stage | Kitten, |
---|---|
Weight | 1.5 kg, |
Antioxidants included | Y, |
Includes vitamins | Vitamin B9 (folic acid),Vitamin C,Vitamin B1,Vitamin D3,Vitamin A,Vitamin B2,Vitamin E,Vitamin B12,Vitamin B6, |
Quantity | 1, |
Manganese content | 43 mg/kg, |
Riboflavin (vitamin B2) content | 30 mg/kg, |
Selenium content | 0.5 mg/kg, |
Folic acid (vitamin B9) content | 5 mg/kg, |
Copper content | 21 mg/kg, |
Fat content | 22%, |
Crude ash | 7%, |
Thiamine (vitamin B1) content | 13.5 mg/kg, |
Phosphorus | 0.9%, |
Zinc content | 154 mg/kg, |
Iodine content | 2.7 mg/kg, |
Vitamin C content | 225 mg/kg, |
Vitamin E content | 260 mg/kg, |
Calcium | 1.2%, |
Protein | 38%, |
Iron content | 205 mg/kg, |
Vitamin A content | 21100 IU/kg, |
Vitamin D3 content | 1600 IU/kg, |
Biotin content | 1.1 μg/kg, |
Vitamin B12 content | 128 μg/kg, |
Sodium | 0.4%, |
Metabolisable Energy (ME) | 18 MJ/kg, |
Taurine content | 1320 mg/kg, |
Crude fibres | 2%, |
Vitamin B6 content | 15.5 mg/kg, |
Klientide arvustused
arvustused
0 out of 5