SSD capacity | 1024 GB, |
---|---|
Write speed | 3000 MB/s, |
Random read (4KB) | 500000 IOPS, |
RoHS compliance | Y, |
Random write (4KB) | 600000 IOPS, |
SSD form factor | M.2, |
PCI Express interface data lanes | x4, |
Hardware encryption | N, |
NVMe | Y, |
NVMe version | 1.3, |
Read speed | 3400 MB/s, |
Operating temperature (T-T) | 0 - 70 °C, |
Operating shock | 1500 G, |
Height | 3.5 mm, |
Depth | 80 mm, |
Width | 22 mm, |
Weight | 8 g, |
Klientide arvustused
arvustused
0 out of 5