Pet food flavor | Rice,Lamb, |
---|---|
Includes vitamins | Vitamin B2,Vitamin E,Vitamin B1,Vitamin D3,Vitamin B6,Vitamin B12,Vitamin C,Vitamin B3,Vitamin A,Vitamin B9 (folic acid), |
Pet life stage | Adult, |
Weight | 1 kg, |
Metabolisable Energy (ME) | 15.3 MJ/kg, |
Niacin (vitamin B3) content | 40 mg/kg, |
Biotin content | 250 μg/kg, |
Fat content | 10.5%, |
Selenium content | 0.2 mg/kg, |
Magnesium content | 0.1%, |
Calcium | 1.1%, |
Vitamin E content | 70 mg/kg, |
Phosphorus | 0.9%, |
Pantothenic acid (vitamin B5) content | 20 mg/kg, |
Manganese content | 15 mg/kg, |
Vitamin B6 content | 6 mg/kg, |
Riboflavin (vitamin B2) content | 10 mg/kg, |
Iodine content | 2 mg/kg, |
Vitamin D3 content | 1200 IU/kg, |
Sodium | 0.3%, |
Folic acid (vitamin B9) content | 2 mg/kg, |
Vitamin A content | 12000 IU/kg, |
Copper content | 10 mg/kg, |
Zinc content | 70 mg/kg, |
Vitamin B12 content | 30 μg/kg, |
Vitamin C content | 70 mg/kg, |
Crude fibres | 2.5%, |
Potassium content | 0.5%, |
Crude ash | 5.7%, |
Thiamine (vitamin B1) content | 10 mg/kg, |
Iron content | 140 mg/kg, |
Protein | 21.5%, |
Klientide arvustused
arvustused
0 out of 5