Weight | 11.4 kg, |
---|---|
Includes vitamins | Vitamin B12,Vitamin B2,Vitamin B5,Vitamin A,Vitamin B3,Vitamin E,Vitamin D3,Vitamin B,Vitamin B6, |
Breed size | Giant (> 45kg),Medium (11 - 25kg),X-Small (< 4kg),Mini (5 - 10kg),Maxi (26 - 44kg), |
Dog breed | Any breed, |
Pet specific needs | Sensitive stomach, |
Health effects | General health, |
Pet food flavor | Lamb, |
Pet life stage | Universal, |
Vitamin D3 content | 800 IU/kg, |
Vitamin E content | 250 mg/kg, |
Vitamin B6 content | 15 mg/kg, |
Magnesium content | 0.11%, |
Niacin (vitamin B3) content | 90 mg/kg, |
Sodium | 0.3%, |
Riboflavin (vitamin B2) content | 10 mg/kg, |
Crude fibres | 5%, |
Folic acid (vitamin B9) content | 1.5 mg/kg, |
Vitamin B12 content | 250 μg/kg, |
Taurine content | 500 mg/kg, |
Fat content | 15%, |
Selenium content | 0.7 mg/kg, |
Phosphorus | 0.9%, |
Potassium content | 0.8%, |
Pantothenic acid (vitamin B5) content | 25 mg/kg, |
Thiamine (vitamin B1) content | 15 mg/kg, |
Crude ash | 7.5%, |
Calcium | 1.2%, |
Protein | 31%, |
Choline chloride content (per 100 g) | 210 mg, |
Vitamin A content | 15000 IU/kg, |
Iodine content | 2 mg/kg, |
Omega-3 fatty acids | 0.8%, |
Zinc content | 200 mg/kg, |
Moisture content | 12%, |
Manganese content | 20 mg/kg, |
Copper content | 15 mg/kg, |
Iron content | 180 mg/kg, |
Klientide arvustused
arvustused
0 out of 5