Dog breed | Any breed, |
---|---|
Weight | 6 kg, |
Pet specific needs | No specific needs, |
Breed size | Giant (> 45kg),Maxi (26 - 44kg),Mini (5 - 10kg),Medium (11 - 25kg),X-Small (< 4kg), |
Health effects | General health, |
Includes vitamins | Vitamin D3,Vitamin E, |
Pet life stage | Universal, |
Pet food flavor | Fish, |
Pantothenic acid (vitamin B5) content | 23 mg/kg, |
Selenium content | 0.85 mg/kg, |
Potassium content | 0.85%, |
Vitamin D3 content | 2500 IU/kg, |
Crude fibres | 6%, |
Vitamin E content | 200 mg/kg, |
Thiamine (vitamin B1) content | 21 mg/kg, |
Niacin (vitamin B3) content | 150 mg/kg, |
Crude ash | 7%, |
Riboflavin (vitamin B2) content | 21.2 mg/kg, |
Fat content | 17%, |
Protein | 35%, |
Iodine content | 3.14 mg/kg, |
Calcium | 1.5%, |
Copper content | 24 mg/kg, |
Vitamin B12 content | 200 μg/kg, |
Vitamin B6 content | 18 mg/kg, |
Moisture content | 12%, |
Zinc content | 180 mg/kg, |
Vitamin A content | 11000 IU/kg, |
Choline chloride content (per 100 g) | 210 mg, |
Manganese content | 17 mg/kg, |
Omega-3 fatty acids | 2%, |
Phosphorus | 1.1%, |
Magnesium content | 0.1%, |
Folic acid (vitamin B9) content | 2.15 mg/kg, |
Sodium | 0.45%, |
Iron content | 150 mg/kg, |
Klientide arvustused
arvustused
0 out of 5