Weight | 2 kg, |
---|---|
Pet specific needs | No specific needs, |
Includes vitamins | Vitamin D3,Vitamin E, |
Pet life stage | Universal, |
Breed size | Giant (> 45kg),Maxi (26 - 44kg),Mini (5 - 10kg),X-Small (< 4kg),Medium (11 - 25kg), |
Dog breed | Any breed, |
Health effects | General health, |
Pet food flavor | Fish, |
Vitamin D3 content | 2500 IU/kg, |
Fat content | 17%, |
Crude ash | 7%, |
Crude fibres | 6%, |
Vitamin E content | 200 mg/kg, |
Thiamine (vitamin B1) content | 21 mg/kg, |
Selenium content | 0.85 mg/kg, |
Potassium content | 0.85%, |
Niacin (vitamin B3) content | 150 mg/kg, |
Riboflavin (vitamin B2) content | 21.2 mg/kg, |
Protein | 35%, |
Vitamin B12 content | 200 μg/kg, |
Iodine content | 3.14 mg/kg, |
Folic acid (vitamin B9) content | 2.15 mg/kg, |
Pantothenic acid (vitamin B5) content | 23 mg/kg, |
Omega-3 fatty acids | 2%, |
Calcium | 1.5%, |
Choline chloride content (per 100 g) | 210 mg, |
Manganese content | 17 mg/kg, |
Vitamin A content | 11000 IU/kg, |
Phosphorus | 1.1%, |
Magnesium content | 0.1%, |
Vitamin B6 content | 18 mg/kg, |
Moisture content | 12%, |
Zinc content | 180 mg/kg, |
Sodium | 0.45%, |
Copper content | 24 mg/kg, |
Iron content | 150 mg/kg, |
Klientide arvustused
arvustused
0 out of 5