Dog breed | Any breed, |
---|---|
Weight | 11.4 kg, |
Pet life stage | Universal, |
Selenium content | 0.8 mg/kg, |
Includes vitamins | Vitamin B6,Niacin,Vitamin B5,Vitamin B2,Vitamin E,Vitamin B12,Vitamin B9 (folic acid),Vitamin B1,Vitamin D3,Vitamin A, |
Magnesium content | 0.1%, |
Crude fibres | 6%, |
Crude ash | 8%, |
Phosphorus | 1.2%, |
Fat content | 17%, |
Calcium | 1.7%, |
Protein | 35%, |
Omega-3 fatty acids | 1%, |
Moisture content | 12%, |
Zinc content | 190 mg/kg, |
Iodine content | 2 mg/kg, |
Manganese content | 16 mg/kg, |
Copper content | 19 mg/kg, |
Iron content | 270 mg/kg, |
Klientide arvustused
arvustused
0 out of 5